金钱 ¥
注册时间2002-8-5
- 积分
- 14479
|
PSV
Aston Villa 11 England * Agbonlahor CF 24 36 36
Athletico Madrid 13 Spain * De Gea GK 2 36 36
72
热刺
Bari 1 Belgium 12 Gillet GK 17 17 9
Monaco 16 France * Ruffier GK 12 12 6
* * Russia 4 Ignashevich SW 18 18 18
Fenerbahce 58 Brazil * F. Bilica CB 15 15 8
Lille 18 France * Beria CB 13 10 10
Sevilla 14 France * Escude CB 12 12 12
Palermo 5 Italy * Bovo CB 11 10 5
Tottenham Hotspor 2 Scotland 2 Hutton SB 5 5 3
Birmingham 4 England * Bowyer CH 19 19 10
Marseille 28 France 20 Valbuena SH 17 14 7
Shakhatr Donetsk 10 Brazil * Willian OH 15 11 6
Benfica 20 Argentina * Gaitan SH 13 13 7
Shakhatr Donetsk 33 Croatia 11 Srna WB 12 12 6
Monaco 20 France * Coutadeur CH 12 12 6
Saint Etienne 12 France * Matuidi DH 10 9 5
Shakhatr Donetsk 29 Brazil * Alex Teixeira SH 9 8 4
Rubin Kazan 87 Brazil * C.Eduardo OH 7 20 20
Panathinaikos 14 Spain * Luis Garcia SS 33 32 32
Nice 20 Mali 9 Bagayoko CF 13 13 7
Cagliari 9 Italy * Acquafresca CF 11 11 11
* * Romania 9 Marica CF 11 10 10
S * Paraguy 19 Barrios CF 10 30 30
Getafe 25 Spain * Parejo OH 11 9 9
River Plate 34 Argentina * Villalba SS 9 9 5
* * Slovakia 7 Weiss OH 7 5 5
Udinese 3 Chile 4 Isla DH 5 5 3
Lazio 26 Romania * Radu SB 5 5 3
Lazio 87 France * Diakite CB 5 5 3
260
马竞
S * Germany * Weidenlager GK 11 11 6
Birmingham 26 England * Foster GK 7 7 4
Montpellier Herault 5 Bosnia 4 Spahic CB 23 14 7
Fiorentina 2 Denmark 4 Kroldrup CB 14 14 7
Malaga 2 Spain * Jesus Gamez SB 11 11 6
Olympiacos 21 Greece 8 A.Papadopoulos CB 7 7 4
* * Guinea 6 Zayatte CB 7 7 4
Birmingham 6 England * Ridgewell CB 7 7 4
Internacional 10 Argentina * D'Alessandro OH 27 14 7
Liverpool 4 Portugal 16 Meireles CH 19 10 5
Cagliari 7 Italy * Cossu OH 18 18 9
Sevilla 19 Italy * Cigarini CH 15 15 8
Napoli 23 Uruguay 5 Gargano DH 15 15 8
* * Bosnia 19 Stonac OH 10 10 5
Saint Etienne 24 France * Perrin DH 8 7 4
Galatasaray 19 Albania * Cana DH 7 7 4
Basel 14 Switzerland * Stocker SH 5 5 3
Palermo 51 Chile * Pinilla CF 9 9 5
Monaco 3 Cameroon 3 N`Koulou CB 6 8 4
Groningen 7 Sweden 13 Granqvist CB 4 4 2
Spartak Moscow 11 Brazil * Welliton CF 9 9 5
Zenit st Petersburg 11 Russia 16 Kerzhakov CF 13 13 7
118
里昂
Liverpool 5 Denmark 4 Agger CB 23 41 41
* * Bosnia 11 Dzeko CF 16 55 55
国米
Inter Milan 26 Romania 5 Chivu SW 28 37 37
Inter Milan 4 Argentina 8 J.Zanetti SB 28 43 43
Liverpool 10 England 11 Joe Cole OH 35 42 42
Lyon 29 France 8 Gourcuff OH 30 35 35
Besiktas 7 Portugal * Quaresma SH 26 35 35
Palermo 15 Argentina 23 Pastore OH 17 33 33
Corinthians 9 Brazil * Ronaldo CF 32 56 56
Real Madrid 9 France * Benzema CF 26 35 35
Aston Villa 10 Norway 10 Carew CF 14 35 35
Palermo 72 Slovenia * J.Licic OH 6 45 45
492
利物浦
Sporting Lisbon * Germany * Hildbrand GK 15 15 8
Fulham 1 Australia 1 Schiwarzer GK 13 12 6
* * Finland 4 Hyypia CB 15 17 17
Villarreal 5 Spain 11 Capdevila SB 14 14 14
Roma 77 Italy * Cassetti SB 12 12 6
Tottenham Hotspor 39 England 20 Woodgate CB 11 15 15
Arsenal 7 Czechoslovakia 10 Rosicky OH 38 43 43
Manchester United 13 Korea 7 朴智星 SH 23 36 36
Galatasaray 10 Turkey 14 Arda Turan SH 23 22 22
Manchester United 18 England * Scholes CH 20 25 25
Real Madrid 10 France 21 Lassana Diarra CH 20 16 16
Lazio 17 Italy * Foggia SH 20 24 24
Manchester City 11 England * Adam Johnson SH 19 22 22
Udinese 21 Italy * D'Agostino DH 16 20 20
Lazio 24 Argentina * C.Ledesma CH 15 16 8
Udinese 20 Ghana 21 K.Asamoah CH 11 9 5
Real Madrid 5 Argentina * Gago DH 9 14 14
Benfica 18 Portugal * Fadic.C WG 22 13 13
Espanyol 10 Spain * Luis Garcia SS 21 23 12
Bologna 9 Italy * Di Vaio CF 20 24 24
Prama 9 Argentina * Crespo CF 15 20 10
Dynamo Kiev 76 Ukraine 7 Shevchenko SS 14 18 18
Galatasaray 17 Mexico * Dos Santos OH 20 15 15
Porto 25 Brazil * Fernando DH 10 9 5
* * Cote d ivoire 7 Doumbia CF 10 10 10
Celtic 18 Korea 16 Ki Sungyueng OH 8 9 5
Shakhatr Donetsk 44 Ukraine 23 Rakytskyi CB 7 5 5
Fiorentina 9 Senegal * Babacar CF 6 10 10
Arsenal 16 Wales * Ramsey CH 6 6 6
Palermo 10 Italy * Sirigu GK 4 4 2
Liverpool 22 Scotland * D.Wolson CB 1 1 1
437
瓦伦
Fiorentina 84 Poland * Boruc GK 14 14 7
Werder Bremen 1 Germany 12 Wiese GK 10 10 5
Corinthians 6 Brazil * Roberto Carlos SB 39 39 20
Fenerbahce 77 Turkey 6 Gokhan SB 19 19 10
Birmingham 14 England * R.Johoson CB 16 16 8
Galatasaray 76 Turkey 2 Cetin SW 12 12 6
Valencia 15 Spain * Dealbert CB 10 10 5
Wigan 26 Romania * Tamas CB 10 10 5
Brestois 14 France * Baysse CB 9 9 5
Sunderland 12 Argentina * Angeleri SB 5 5 3
Roma 7 Chile * D.Pizarro DH 28 28 14
Lyon 11 Brazil 6 Bastos SH 21 16 16
Caen 15 France * El Arabi SH 18 18 9
Cesena 10 Chile * Jimenez OH 17 17 9
Bordeaux 5 Brazil * Fernando M DH 14 14 7
Lille 24 France * Mavuba DH 12 12 6
Galatasaray 55 Turkey * Sabri Sarioglu CH 12 12 6
Bologna 26 Belgium 6 Mudingayi CH 10 20 20
Rennes 17 France * M'Vila CH 6 4 4
Paris S G 19 Brazil * Nene SS 29 21 21
Lecce 27 Brazil * Jeda SS 23 23 12
Chievo 31 Italy * Pellissier SS 21 21 11
Valencia 8 Argentina * Dominguez SS 16 16 8
Auxerre 22 Poland 11 Jelen SS 15 15 8
Lazio 22 Italy * Floccari CF 13 13 7
Marseille 9 Brazil * Brandao CF 13 13 13
Lorient 9 France * Gameiro CF 12 10 10
Sao Paulo FC 25 Brazil * Dagoberto SS 12 12 6
* * Bosnia 14 Ivodovic CF 11 12 12
Birmingham 10 England * Jerome CF 10 10 5
Brestois 26 France * Roux CF 10 10 5
F.C.Copenhagen 18 Denmark * Zohore CF 7 7 4
AZ 7 Netherlands * Lens SS 6 5 5
Sociedad 27 France * Griezmann WF 6 6 3
Bayern Munchen 26 Germany * Contento SB 5 5 3
Birmingham 15 England * Dann CB 4 4 2
Monaco 24 France * Mendy DH 3 3 2
Twente 22 Belgium * Nacer Chadli SH 3 3 2
Twente 20 Netherlands * L.De Jong CF 1 1 1
305
里昂
Sporting Lisbon 14 Chile 14 M.Fernandez OH 25 28 28
Benfica 23 Brazil * David Luiz CB 12 15 15
Barcelona 9 Spain * Bojan Krkic SS 11 34 34
77
阿森纳
Shakhatr Donetsk 20 Brazil * Douglas Costa OH 20 30 30
* * Germany 11 Klose CF 24 38 38
68
里昂
West Ham United 31 Nigeria 18 Obinna CF 15 40 40
Athletico Madrid 21 Colombia 14 Perea CB 29 32 32
桑坦德
* 24 Japan * Kagawa OH 7 35 35
* * Serbia 20 Srbonic CB 9 30 30
皇马
Real Madrid 1 Spain 1 Casillas GK 41 43 43
Manchester United 5 England 5 Ferdinand CB 24 58 58
Tottenham Hotspor 13 France 5 Gallas CB 21 41 41
Manchester City 33 Belgium 6 Kompany SW 19 35 35
Werder Bremen 29 Germany 17 Mertesacker CB 19 32 32
AC Milan 21 Italy 21 Pirlo CH 48 55 55
AC Milan 10 Netherlands * Seedorf OH 43 40 40
Bayern Munchen 7 France 7 Ribary SH 37 53 53
Marseille 8 Argentina * Lucho Gonzalez CH 28 30 30
Bayern Munchen * Germany 7 Schweinsteiger OH 23 35 35
Bayern Munchen 10 Netherlands 11 Robben WF 44 37 37
Arsenal 10 Netherlands 9 Van Persie CF 39 60 60
Inter Milan 22 Argentina 19 Diego Milito CF 38 46 46
Liverpool 9 Spain 9 Torres CF 28 44 44
Liverpool 19 Netherlands 19 Babel CF 23 58 58
Fiorentina 11 Italy 11 Gilardino CF 20 45 45
849
AC米兰
Real Madrid 22 Brazil 10 Kaka SS 45 156 156
鸡哥 156
切尔西
Athletico Madrid 10 Argentina 16 Aguero CF 43 130 130
AC
Juventus 11 Brazil * Amauri CF 21 40 40
Palermo 10 Italy * Miccolli CF 31 42 42
AC Milan 13 Italy * Nesta CB 27 66 66
Barcelona 5 Spain 5 Puyol CB 54 54 54
朱博 332
PSV
Porto 9 Colombia 9 Radamel Falcao CF 13 31 31
AC
Juventus 1 Italy 1 Buffon GK 40 60 60
Inter Milan 6 Brazil 3 Lucio SW 41 43 43
Real Madrid 4 Spain 15 Sergio Ramos CB 39 36 36
Inter Milan 13 Brazil 2 Maicon SB 38 38 38
Chelsea 8 Ghana 5 Essien CH 30 38 38
Barcelona 14 Argentina 14 Mascherano DH 21 35 35
Manchester United 8 Brazil * Anderson OH 17 40 40
AC Milan 33 Brazil 15 Thiago Silva CB 22 60 60
Real Madrid 7 Portugal 7 Cristiano Ronaldo WG 76 74 74
AC Milan 80 Brazil * Ronaldinho SS 67 61 61
Arsenal 23 Russia 10 Arshavin SS 45 37 37
Roma 19 Brazil 19 Baptista SS 24 44 44
Juventus 9 Italy 9 Iaquinta SS 16 35 35
* * Czechoslovakia 7 Necid CF 5 38 38
S * Brazil * Ganso OH 5 59 59
Lazio 10 Argentina * Zarate SS 38 60 60
拜仁
Manchester City 28 Cote d ivoire 4 Kolo Toure CB 20 35 35
Inter Milan 8 Brazil * Thiago Motta CH 13 35 35
Fiorentina 6 Peru 6 Juan Manuel Vargas SH 22 31 31
S * Germany * Ballack OH 35 36 36
Chelsea 39 France * Anelka SS 34 36 36
Lyon 9 Argentina * Lisandro Lopez CF 26 26 26
里昂
Inter Milan 27 Macedonia * Pandev SS 22 34 34
1022
朱博 341
鸡哥 681
AZ
Udinese 10 Italy 10 Di Natale SS 32 36 36
小树 36
阿贾克斯
Birmingham 22 Belarus * Hleb SH 30 30 15
* * France 12 Henry CF 30 55 55
Everton 22 Nigeria 8 Yakubu CF 11 35 35
105
曼联
Fenerbahce 2 Uruguay 2 Lugano CB 16 36 36
S * Germany * Höwedes CB 6 40 40
* * Denmark 3 Kjaer CB 5 30 30
Manchester City 21 Spain 21 David Silva SH 44 38 38
Arsenal 4 Spain 10 Fabregas CH 37 40 40
Real Madrid 14 Spain 14 Xabi Alonso DH 34 41 41
Barcelona 7 Spain 7 David Villa CF 48 52 52
Arsenal 14 England 22 Wolcott WF 41 40 40
Bayern Munchen * Germany * Muller SS 23 81 81
S * Peru * Farfan SS 16 36 36
Nacional 19 Uruguay * S.Coates CB 10 54 54
488
AZ
Bologna 1 Italy * Vivano GK 11 33 33
Roma 5 France * Mexes CB 22 43 43
Chelsea 33 Brazil * Alex Rodrigo CB 20 37 37
Tottenham Hotspor 14 Croatia 10 Luka Modric OH 23 32 32
Bayern Munchen 33 Germany 23 Mario Gomes CF 12 35 35
Arsenal 19 England * Wilshere SH 9 36 36
216
AC
Athletico Madrid 7 Uruguay 10 Foulan CF 45 41 41
Manchester City 45 Italy * Balotelli CF 24 77 77
切尔西
Chelsea 1 Czechoslovakia 1 Cech GK 24 43 43
Fiorentina 1 France * Frey GK 22 41 41
Liverpool 25 Spain 23 Reina GK 19 41 41
Juventus 3 Italy 4 Chiellini CB 39 35 35
Chelsea 3 England 3 Ashley Cole SB 34 40 40
Chelsea 26 England 6 John Terry CB 30 40 40
Inter Milan 2 Colombia * Ivan Cordoba CB 29 35 35
Inter Milan 25 Argentina 13 Samuel CB 25 42 42
Werder Bremen 4 Brazil * Naldo CB 21 22 22
Real Madrid 3 Portugal 15 Pepe CB 17 25 25
Manchester City 2 England * Richards SB 16 23 23
Inter Milan 23 Italy 23 Materazzi CB 14 36 36
Chelsea 8 England 8 Lampard CH 47 53 53
Inter Milan 10 Netherlands 10 Sneijder OH 33 36 36
Inter Milan 19 Argentina 19 Cambiasso DH 25 36 36
Roma 16 Italy 6 De Rossi CH 24 39 39
Manchester City 8 England 17 Wright Phillips SH 23 41 41
Chelsea 11 France 15 Malouda SH 22 39 39
Juventus 22 Mali * Sissoko CH 19 41 41
Manchester City 42 Cote d ivoire 19 Yaya Toure CH 13 36 36
Chelsea 12 Nigeria * John Obi Mikel OH 12 46 46
AC Milan 70 Brazil 11 Robinho SS 54 52 52
Inter Milan 9 Cameroon 9 Eto'o SS 45 68 68
Chelsea 11 Cote d ivoire 11 Drogba CF 45 59 59
AC Milan 7 Brazil 21 Pato SS 42 121 121
Roma 10 Italy * Totti SS 38 86 86
Manchester City 32 Argentina 11 Tevez SS 35 91 91
Villarreal 22 Italy * Giuseppe Rossi SS 25 36 36
Roma 8 Brazil * Adriano CF 23 50 50
Parma 11 Italy * Paloschi CF 9 11 11
Auxerre 19 France * Y.Sangog CF 3 5 5
Genoa 30 Italy * Zigoni CF 1 15 15
Udinese 1 Slovenia 1 Handanovic GK 8 13 13
Basel 17 Switzerland * Shaqiri SH 8 8 8
Bayern Munchen 27 Austria * Alaba SH 4 4 4
Lazio 7 Hungary * Barreto SS 3 3 3
尤文
Manchester City 1 Ireland 1 Given GK 17 41 41
AC Milan 32 Italy * Abbiati GK 11 14 14
Genoa 88 Italy * Perin GK 8 8 8
Liverpool 23 England 18 Carragher CB 27 38 38
Everton 5 Netherlands 3 Heitinga CB 20 38 38
Barcelona 25 Brazil * Maxwell SB 19 35 35
Lyon 3 Brazil * Cris CB 19 37 37
Chelsea 2 Serbia 6 Ivanovic CB 17 14 14
Roma 4 Brazil 4 Juan CB 14 29 29
Tottenham Hotspor 20 England * Dawson CB 13 25 25
* * Italy 5 Fabio Canavaro CB 11 72 72
Juventus 2 Italy * Marco Motta SB 11 36 36
Juventus 19 Italy 23 Bouncci CB 10 6 6
Stoke City 17 England * Shawcross CB 9 2 2
Inter Milan 39 Italy * Santon SB 9 37 37
Boca Juniors 10 Argentina 10 Riquelme OH 41 45 45
Prama 21 Italy * Giovinco OH 25 36 36
Fiorentina 18 Italy 22 Montolivo CH 23 29 29
Juventus 8 Italy 15 Marchisio CH 22 22 22
Juventus 14 Italy * Aquilani CH 18 37 37
Toulouse 22 France * Moussa Sissoko CH 11 7 7
Parma 17 Kenya * Mariga CH 10 36 36
Bayern Munchen 44 Ukraine 4 Tymoshchyuk DH 10 11 11
Inter Milan 29 Brazil * P.Coutinho OH 5 102 102
Sampdoria 99 Italy * Cassano SS 47 51 51
Juventus 10 Italy 7 Del Piero SS 44 61 61
Liverpool 18 Netherlands 7 Dirk Kuyt CF 28 32 32
Sampdoria 10 Italy 20 Pazzini CF 18 38 38
Roma 22 Italy * Borriello CF 12 31 31
Athletic Bibao 9 Spain 19 Llorente CF 11 19 19
Porto 19 Colombia * J.Rodriguez CF 7 17 17
Fiorentina 45 Italy * Carraro OH 6 6 6
Bayern Munchen 35 Germany * Kraft GK 4 4 4
Wigan 32 England * Cleverley CH 3 3 3
Chelsea 38 Netherlands * Van Aanholt SB 3 3 3
Inter Milan 48 Italy * Crisetg CH 2 2 2
Liverpool 34 England * Kelly CB 1 1 1
基辅迪纳摩
Villarreal 13 Spain * Diego Lopez GK 12 14 14
Stoke City 1 Canada * Begovic GK 8 8 8
Rangers 1 Scotland 23 Mcgregor GK 4 4 4
Marseille 19 Argentina 6 Heinze CB 23 23 23
Napoli 28 Italy * Paolo Cannavaro CB 12 16 16
Benfica 4 Brazil 14 Luisao CB 9 5 5
AC Milan 77 Italy * Antonini SB 8 6 6
Sporting Lisbon 3 Portugal * Carrico CB 7 7 7
Wolves 23 France * Zubar CB 5 5 5
Sunderland 29 England * Ferdinand CB 5 5 5
Roma 25 Argentina * G.Burdisso CB 2 2 2
Athletico Madrid 19 Spain * Reyes SH 20 17 17
Manchester United 16 England * Carrick DH 9 18 18
Sunderland 6 England * Catermole DH 7 6 6
Sampdoria 16 Italy * Poli CH 7 5 5
Sunderland 10 England * J.Henderson SH 7 25 25
Liverpool 21 Brazil * lucas Leiva CH 6 13 13
Manchester United 28 Ireland 15 Gibson CH 4 5 5
Palermo 21 Slovenia * Bacinovic CH 2 12 12
AC Milan 9 Italy * Filippo Inzaghi CF 27 41 41
Mallorca 10 Argentina * Cavenaghi CF 14 13 13
Hecioguel 17 France * Trezeguet CF 13 22 22
Catania 11 Argentina * Maxi CF 12 7 7
Blackburn 22 Croatia Kalinic CF 9 9 9
West Ham United 9 England * C Cole CF 7 8 8
Newcastle United 9 England * A.Carroll CF 6 50 50
Manchester United 33 Portugal * Bebe CF 4 8 8
Juventus 37 Italy * F.Boniperti OH 4 4 4
Sampdoria 22 Italy * Fiorillo GK 3 3 3
Lazio 18 Czechoslovakia * Kozak CF 2 2 2
Juventus 38 Italy * A.Libertazzi CF 2 2 2
Tottenham Hotspor 25 England * D.Rose WG 2 2 2
Liverpool 40 Spain * Ayala CB 1 1 1
Chievo 49 Cote d ivoire * Tallo SS 1 5 5
Sao Paulo FC 3 Brazil * Alex Silva CB 4 4 4
Sao Paulo FC 5 Brazil * Joao Miranda CB 3 3 3
拜仁
S * Brazil * Diego OH 33 36 36
2971
佛罗伦萨
Benfica 13 Brazil * Julio Cesar GK 9 9 9
Sunderland 1 Scotland 1 Gordon GK 6 6 3
Udinese 11 Italy * Domizzi CB 22 22 11
Sampdoria 3 Switzerland 17 Ziegler SB 11 11 6
Bordeaux 27 France 6 Planus CB 9 9 5
Fiorentina 16 Brazil * Felipe CB 8 8 4
Spartak Moscow 17 Czech * Suchy CB 4 4 2
Feyenoord 20 Netherlands * Vlaar CB 3 5 5
Caen 2 France * Seube SB 16 16 8
Everton 17 Australia 4 Cahill OH 22 22 22
Valencia 24 Argentina * Tino Costa CH 11 11 6
* * Switzerland 7 Banetta SH 9 9 5
Benfica 6 Spain * Javi Garcia DH 7 7 4
* * USA 4 Blawney CH 6 6 3
Chievo 16 Italy * Rigoni DH 4 4 2
Stoke City 20 Turkey 10 Tucay SS 33 33 17
Monaco 10 Korea 10 朴周勇 CF 16 16 8
Tottenham Hotspor 9 Russia 19 Pavlyuchenko CF 10 10 5
Anderlecht 21 Belgium 13 De Sutter CF 9 9 5
* * Iraq 10 Younahs CF 9 9 5
135
曼城
Espanyol 1 Cameroon 1 Kameni GK 16 16 8
Inter Milan 12 Italy * Castellazzi GK 9 9 5
Tottenham Hotspor 23 Italy * Cudicini GK 8 8 4
Getafe 2 Argentina * Diaz CB 14 14 7
Paris S G 5 Cote d ivoire 17 Tiene SB 14 14 7
Blackburn 6 New Zealand 6 Nelsen CB 12 12 6
* * Japan 4 Tulio SW 15 15 8
Villarreal 5 Spain 4 Marchena CB 15 12 12
Panathinaikos 2 Greece 2 Seitaridis SB 6 8 4
Sevilla 5 Spain * F. Navarro SB 8 8 4
Aston Villa 15 England * Curtis Davies CB 4 5 5
Everton 20 South Africa 10 Pienaar SH 22 22 11
Lyon 19 Argentina * C.Delgado SH 22 22 11
* * Japan 10 中村俊輔 OH 21 21 21
Benfica 10 Argentina * Aimar OH 20 19 10
West Ham United 8 England * Parker CH 19 19 10
Valencia 14 Spain * Vicente SH 18 19 10
Hecioguel 2 Netherlands * Drenthe SH 17 17 8
AC Milan 8 Italy * Gattuso CH 14 14 7
Newcastle United 18 Argentina 17 Gutierrez SH 13 13 7
Manchester City 6 England * Barry DH 9 9 5
Inter Milan 24 France * Vieira CH 8 8 4
Ajax 6 Cameroon 18 Enoh DH 4 4 2
Fulham 16 Ireland 11 Duff WF 23 18 9
Shakhatr Donetsk 77 Nigeria * Aghahowa CF 16 16 8
Manchester City 14 Paraguay 9 Santa Cruz CF 14 16 8
* * Greece 9 Charisteas SS 12 13 7
* * USA 7 Beasley WF 11 11 6
Bolton 9 Sweden 11 Elmander CF 10 12 6
Benfica 30 Argentina * Saviola CF 10 11 6
226
河床
Aston Villa 1 USA * Friedel GK 21 35 35
Napoli 26 Italy 23 De Sanctis GK 10 10 5
Arsenal 22 France 22 Clichy SB 25 20 20
Fiorentina 5 Italy * Gamberini CB 20 24 24
Bayern Munchen 5 Belgium 5 Van Buyten CB 18 19 19
Marseille 3 Nigeria 3 Taye Taiwo SB 18 41 41
Manchester City 19 England * Lescott CB 15 15 15
Fenerbahce 3 Nigeria 2 Yobo CB 11 22 22
Manchester United 21 Brazil * Rafael SB 11 5 5
Manchester United 20 Brazil * Fabio Da Silva SB 9 3 3
Tottenham Hotspor 11 Netherlands 23 Van Der Vaart OH 38 37 37
S * England * David Beckham SH 35 79 79
Manchester United 11 Wales * Giggs OH 30 24 24
Liverpool 17 Argentina 20 Maxi Rodriguez SH 25 32 32
Inter Milan 5 Serbia 10 Stankovic OH 24 23 23
Bayern Munchen 17 Netherlands 6 Van Bommel CH 18 22 22
Barcelona 21 Brazil * Adriano Correia SH 18 21 21
AEK 21 Senegal * Bouba Diop CH 17 23 23
Werder Bremen 6 Germany * Borowski CH 15 15 8
Fiorentina 32 Italy * Marchionni SH 13 13 13
Rubin Kazan 28 Nigeria 9 Martins CF 38 40 40
Manchester United 9 Bulgaria 9 Berbatov SS 32 40 40
Tottenham Hotspor 18 England 19 Defoe CF 30 37 37
Chelsea 21 Cote d ivoire 8 Salomon Kalou SS 25 23 23
Sevilla 18 Spain * Negredo CF 16 16 16
Arsenal 29 Morocco 17 Chamakh CF 16 16 16
Stoke City 17 Trinidad and Tobago * Kenwyne Jones CF 12 17 17
Liverpool 24 France * N'Gog CF 5 5 5
马赛
S 1 Brazil * Dida GK 20 20 10
Lille 1 France * Landreau GK 16 16 8
Juventus 33 Italy * Legrottalie CB 18 25 25
Blackburn 4 Congo * Samba CB 16 9 9
Tottenham Hotspor 22 Croatia 5 Corluka SB 9 19 19
Besiktas 14 Spain * Guti OH 27 30 30
* * Italy 16 Camoranesi SH 18 35 35
Werder Bremen 22 Germany * Frings CH 14 14 7
Napoli 11 Italy * Maggio WB 14 13 13
Manchester United 24 Scotland 6 Fletcher CH 13 9 9
Porto 8 Portugal * Moutinho CH 12 15 15
S * Germany * Gentner CH 11 20 20
Bolton 7 England * Taylor WB 9 9 9
S * Spain * Raul CF 33 34 34
Racing.C 10 Spain * Munitis SS 22 22 11
Manchester City 9 Togo 4 Adebayor CF 20 25 25
* * Senegal 7 Henri Camara CF 17 15 15
Paris S G 9 France * Guillaume Hoarau CF 17 16 16
Paris S 11 Turkey 17 Erding CF 14 9 9
Zaragoza 9 Nigeria * Uche CF 14 22 22
Lille 8 France * Sow CF 8 8 4
1010
埃佛顿
Sporting Lisbon 1 Portugal * Rui Patricio GK 7 9 5
Rennais 12 France * Fanni SB 14 14 14
Manchester United 2 England * G.Neville SB 11 14 7
Athletico Madrid 17 Czechoslovakia * Uifalusi CB 10 17 17
Manchester United 22 Ireland 4 O'Shea CB 9 11 11
Palermo 80 Italy * Carrozzieri CB 5 8 4
Palermo 3 Romania 15 Dorin Goian CB 5 6 3
Zaragoza 2 Uruguay * Diogo SB 5 6 3
Lyon 10 Brazil * Ederson SH 18 14 14
Lvantez 16 Spain * Sergio Gonzalez DH 15 18 18
West Ham United 16 England * Mark Noble CH 12 15 8
Blackburn 8 England * David Dunn OH 9 22 22
PSV 28 Netherlands * Bakkal CH 7 9 5
Everton 18 England * P.Neville DH 5 10 5
Genoa 3 Belgium 16 Vanden Borre SH 4 6 3
* * USA 10 Donovan SS 27 22 11
* * Croatia 21 Petric CF 20 23 23
MLG 5 Spain * Luque CF 15 20 10
Everton 8 France * Saha CF 14 24 24
Fulham 9 England * Zamora CF 13 12 6
Fenerbahce 92 Senegal * Lssiar Dia WG 11 11 11
Zenit st Petersburg 8 Serbia 8 Lazovic CF 9 12 6
Twente 10 Costa Rica 11 Bryan Ruiz SS 8 5 5
West Ham United 26 England * Z.Hines SS 7 9 5
240
巴萨
Inter Milan 12 Brazil 1 Julio Cesar GK 37 45 45
Manchester United 1 Netherlands * Van Der Sar GK 26 41 41
Barcelona 2 Brazil 13 Daniel Alves SB 57 63 63
Manchester United 15 Serbia 5 Vidic CB 21 38 38
Tottenham Hotspor 26 England 20 Ledley King CB 2 38 38
Barcelona 6 Spain 8 Xavi CH 55 47 47
Barcelona 8 Spain 6 Iniesta CH 55 46 46
Liverpool 8 England 4 Gerrard CH 50 55 55
Tottenham Hotspor 7 England 7 Lennon SH 34 56 56
Napoli 17 Slovakia 17 Hamsik CH 34 30 30
Juventus 88 Brazil 5 Felipe Melo CH 19 36 36
Barcelona 16 Spain 16 Sergio B CH 7 36 36
Barcelona 10 Argentina 18 Messi SS 72 70 70
AC Milan 11 Sweden 10 Ibrahimovic CF 61 64 64
Manchester United 10 England 10 Rooney CF 58 72 72
S * Netherlands * Van Nistelrooy CF 42 85 85
Sevilla 10 Brazil 9 Fabiano CF 33 41 41
Anderlecht 14 Belgium * Lukaku CF 8 72 72
Barcelona 30 Spain * Thiago CH 14 30 30
965
老范 2971
王滔 1010
潇然 965
鸡哥 837
高月 849
朱博 673
宝忠 492
葛悦 488
老吴 437
张磊 305
晨曦 260
刘一伟 240
杨翕然 226
孙鑫 216
刘光斌 135
李兰涛 118
梁旭,孟凯 105
王乾 77
赵剑晖 72
曾凡 68
小树 36 |
|