金钱 ¥
注册时间2002-8-5
- 积分
- 14479
|
阿贾克斯
Roma 10 Italy * Totti SS 61 63 72
乌迪内斯
Panathinaikos 11 Argentina * Leto SH 6 6 6
塞维
Manchester City 22 Ireland 5 Dunne CB 14 16 8
* * Croatia 3 Simunic CB 12 16 16
S * Brazil * Bordon CB 14 14 14
Everton 15 France * Distin CB 12 12 6
AC Milan 25 Italy * Bonera CB 12 12 6
Manchester United 20 Brazil * Fabio Da Silva SB 2 2 2
Espanyol 7 Japan 10 中村俊輔 OH 20 20 10
Panathinaikos 15 Brazil 8 Gilberto Silva DH 18 18 9
* * Germany 28 Trochowski OH 14 14 17
AC Milan 5 France * Flamini DH 14 13 17
Olympiacos 9 France * Djibril Cisse CF 20 20 25
* * Croatia 21 Petric CF 13 13 7
S * Germany * Kiessling CF 8 8 4
Prama 20 France * Biabiany SS 6 6 3
Getafe 9 Spain * Soldado CF 6 6 3
Liverpool 24 France * N'Gog CF 4 3 3
Getafe 25 Spain * Parejo OH 6 6 3
Dynamo Kiev 77 Brazil * Guilherme CF 6 6 2
Bordeaux 22 France * Sertic OH 4 4 2
Roma 89 Italy * Okaka CF 4 4 2
IFK Goteborg 29 Sweden * Soder CF 4 4 2
Manchester United 21 Brazil * Rafael SB 4 4 2
Arsenal 24 Italy * Mannone GK 4 3 2
Inter Milan 15 Slovenia * Krhin CH 2 2 1
Bolton 5 England * Cahill CB 3 1 1
245
塞维
Real Madrid 7 Spain * Raul CF 36 36 36
36
阿贾克斯
* * Finland 4 Hyypia CB 17 17 17
17
Roma 17 Norway 6 John Arne Riise SB 26 28 28
Manchester United 6 England 2 Brown CB 11 14 14
21
算小树账上
国米
Almeria 1 Brazil * Diego Alves GK 10 10 13
Sunderland 1 Scotland 1 Gordon GK 8 7 13
Blackburn 4 * * Samba CB 12 12 16
* * Germany 17 Mertesacker CB 10 6 29
Galatasaray 66 Turkey 14 Arda Turan SH 14 14 18
Lyon 17 Cameroon * Makoun DH 14 12 22
Tottenham Hotspor 6 England * Huddlestone CH 13 13 17
Real Madrid 6 France 21 Lassana Diarra CH 10 8 12
Aston Villa 7 England * Ashley Young WG 17 16 23
Toulouse 11 France * Gignac CF 13 7 9
Porto 19 Colombia 9 Radamel Falcao CF 12 5 23
Paris S G 3 France * Mamadou Sakho CB 7 3 24
219
算在赵阔账上 219
国米
Benfica 13 Brazil * Julio Cesar GK 9 9 9
Lorient 4 France * Koscielny SB 7 7 7
Olympiacos 35 Greece * Torosidis SB 5 4 4
Lyon 28 France * Toulalan CH 13 8 8
Everton 27 Belgium 17 Fellaini CH 12 6 12
Benfica 8 Brazil * Ramires CH 10 2 2
Real Madrid 6 Mali * Mahamadou Diarra DH 8 9 20
Valencia 3 Netherlands * Maduro DH 7 9 14
Genoa 21 Spain * Zapater DH 7 7 7
Auxerre 9 Slovenia * Birsa SS 13 13 13
Aston Villa 22 USA * Guzan GK 10 7 7
Twente 19 Brazil * Douglas CB 4 2 5
Besiktas 17 Turkey * Batuhan CF 1 1 1
PSV 5 Serbia * Vukovic CB 3 3 3
S * Germany * Derom SS 3 3 3
115
那不勒斯
Monaco 3 Cameroon * N`Koulou CB 8 8 8
Napoli 15 Argentina * Datolo SH 4 4 4
12
桑普
Villarreal 4 Uruguay 3 Godin CB 6 6 9
9
算在怪总账上 136 115+12+9
AC
AC Milan 30 Italy * Storari GK 13 13 13
Inter Milan 13 Brazil 2 Maicon SB 27 20 29
Chievo 33 Colombia * Yepes CB 17 19 19
Manchester City 2 England * Richards CB 19 19 19
Udinese 2 Colombia * Cristian Zapata CB 12 12 16
PSV 6 Belgium 3 Simons DH 24 24 35
Roma 20 Italy 20 Perrotta CH 19 19 23
Paris S G 10 * * Sessegnon SH 15 9 12
Porto 12 Brazil * Hulk CF 16 16 19
Almeria 11 Argentina * Piatti SS 10 10 10
Chelsea * Russia 21 Yuriy Zhirkov SH 10 9 16
S 15 Netherlands * Elia SS 8 7 7
Manchester United * Northern Ireland 14 Jonny Evans CB 5 5 16
Olympiacos 22 Greece * Mitroglou CF 5 5 5
Bordeaux 15 Mali * A.Traore CF 5 5 5
Cagliari 32 Italy * Matri CF 4 4 5
Monaco 2 France * Mongongu SB 3 3 10
PSV 7 Sweden * Toivonen CF 5 3 3
塞维
AC Milan 14 USA 22 Onyewu CB 10 6 6
潜水艇
Fiorentina 6 Peru 6 Juan Manuel Vargas SB 18 11 14
Fulham 5 Norway * Hangeland CB 15 11 25
Athletic Bibao 5 Spain * Amorebieta SB 12 9 9
Porto 2 Portugal 2 Bruno Alves CB 18 4 12
Chelsea 17 Portugal * Bosingwa SB 14 7 16
Toulouse 3 France * Congre SB 5 5 5
Barcelona 15 Mali * Seydou Keita CH 23 20 20
Fulham 23 USA * Dempsey OH 21 21 21
* * Cameroon 10 Emana CH 19 17 17
S * Turkey 10 Basturk OH 16 15 22
Porto 10 Uruguay 7 Cristian Rodriguez SH 20 13 13
Manchester City 6 England * Barry SH 15 12 24
Aston Villa 8 England * Milner SH 13 11 11
Manchester United 16 Ecuador 16 Valencia OH 9 8 8
Lyon 9 Argentina * Lisandro Lopez CF 18 16 19
Marseille 11 Senegal * Niang SS 17 17 17
Stoke City 10 Jamaica * Fuller CF 14 16 16
Porto 17 Portugal * Varela WF 12 14 14
Arsenal 26 Denmark 8 Bendtner CF 14 9 22
S * Argentina * Donigetsu SS 15 15 18
Arsenal 17 Cameroon 15 Alexandre Song CB 10 10 15
Athletic Bibao 9 Spain * Llorente CF 10 8 14
Getafe 10 Uruguay * Albin OH 8 8 8
S * Germany * Boateng CB 5 5 15
Chelsea 24 Serbia * Matic OH 3 3 29
672
朱博224
鸡哥448
波尔多
Portsmouth 1 England 1 James GK 19 19 19
* * Switzerland 1 Benaglio GK 7 7 9
Barcelona 22 France 3 Abidal SB 14 13 17
La Coruna 3 Brazil * Filipe SB 12 12 12
Toulouse 23 France * Ebondo SB 10 10 10
AEK 5 Sweden 14 Majstopovic CB 9 9 9
Portsmouth 3 France * Kaboul CB 8 8 10
* * Czechoslovakia 22 Rozehnal CB 8 6 6
Bologna 26 Belgium 6 Mudingayi DH 15 15 18
Fenerbahce 5 Turkey 6 Emre OH 15 13 13
Everton 17 Australia 4 Cahill OH 12 12 12
Tottenham Hotspor 8 England * Jermaine Jenas CH 12 12 15
Palermo 23 Australia 23 Bresciano SH 11 11 11
Lyon 32 France * Bodmer CH 10 10 10
Napoli 11 Italy * Maggio SH 11 8 8
Benfica 9 Argentina * Saviola CF 20 25 25
Boca Juniors 9 Argentina * Palermo CF 18 18 18
* * Senegal 7 Henri Camara CF 17 17 19
Fulham 35 Ireland 9 Duff WG 15 17 17
Saint Etienne 14 Cote d ivoire 18 Sanogo CF 9 9 9
210
老江210
曼城
Tottenham Hotspor 1 Brazil * Heurelho Gomaz GK 14 17 19
S * Germany * Wiese GK 14 12 16
Besiktas 13 Italy * Ferrari CB 9 7 14
Villarreal 5 Spain 5 Capdevila SB 12 5 5
Arsenal 4 Belgium 24 Vermaelen CB 8 4 4
Manchester United 18 England * Scholes CH 25 25 25
Inter Milan 5 Serbia 10 Stankovic OH 21 21 21
Valencia 6 Spain * Albelda DH 15 15 15
Udinese 88 Turkey * Inler CH 11 15 18
Paris S G 4 France * Makélélé DH 15 15 15
Tottenham Hotspor 12 Honduras * Wilson Palacios CH 9 9 10
Zaragoza 9 Nigeria 15 Uche CF 18 18 22
AC Milan 76 Ukraine 7 Shevchenko SS 17 28 18
* * Egypt * Zaki CF 15 15 15
Sevilla 9 Cote d ivoire * A.Kone CF 13 13 13
Galatasaray 23 Cote d ivoire 18 Kader Keita SS 11 11 20
Blackburn 9 Jamaica * Jason Roberts CF 8 8 8
Catania 21 Argentina 12 Andujar GK 7 7 7
Manchester United 24 Scotland 7 Fletcher CH 9 6 6
Arsenal 15 Brazil * Denilson CH 4 4 4
Tottenham Hotspor 12 Cameroon * Bassong CB 1 1 2
* * Greece 5 Dellas CB 12 13 13
Roma 77 Italy * Cassetti SB 9 9 9
S * Panama * Basibeloy CB 11 11 11
Liverpool 15 Israel 15 Benayoun OH 20 17 17
Sunderland 8 France * Malbranque OH 18 18 22
AC Milan 23 Italy 13 Ambrosini CH 11 12 12
Bologna 9 Italy * Di Vaio CF 24 24 24
S * Australia * Viduka CF 15 23 24
* * Germany 14 Westermann CB 4 4 4
213
鲍思宇213
塞维
* * Germany 12 Adler GK 8 5 9
Sampdoria 90 Italy * Fiorillo GK 4 3 3
12
阿甲
Roma 32 Brazil 12 Doni GK 20 22 29
Udinese 19 Brazil * Felipe CB 10 10 13
Benfica 4 Brazil * Luisao CB 5 5 5
Tottenham Hotspor 22 Croatia 5 Corluka SB 7 4 14
Sevilla 7 Spain * Jesus Navas SH 20 20 20
Sporting Lisbon 24 Portugal * Miguel Veloso DH 18 18 30
Tottenham Hotspor 14 Croatia 14 Luka Modric OH 18 18 29
Napoli 17 Slovakia 17 Hamsik CH 24 14 18
Sevilla 17 Spain * Diego Capel SH 15 13 23
Bordeaux 4 France * Alou Diarra DH 5 5 10
AEK 34 Greece * Taxtsidis CH 4 4 4
Manchester United 17 Portugal 19 Nani WG 17 16 19
Bordeaux 29 Morocco 29 Chamakh CF 14 14 14
* * Sweden 20 Berg CF 10 10 12
PSV 17 Peru * Manco SS 6 6 6
Arsenal 46 Spain * Merida CH 7 7 15
Arsenal 19 England * Wlishere SH 7 6 25
Arsenal 16 Wales * Ramsey CH 7 5 16
Livorno 83 Italy * Candreva CH 4 4 15
Everton * Russia 15 Diniyar Bilyaletdinov OH 7 4 4
Sevilla 5 Spain * Sergio Sanchez SB 4 3 3
Athletico Madrid 6 Spain * Camacho DH 3 3 3
Aston Villa 47 England * C.Clark CB 1 1 1
* * Israel 18 Assuin OH 0 6 14
342
张宇354 12+342
埃佛顿
Sporting Lisbon 1 Portugal * Rui Patricio GK 5 5 5
Athletico Madrid 17 Czechoslovakia 21 Uifalusi CB 14 14 14
Manchester United 2 England * G.Neville SB 10 10 10
Manchester United 22 Ireland 2 O'Shea CB 9 8 9
Palermo 80 Italy * Carrozzieri CB 5 5 5
Palermo * Romania 15 Dorin Goian CB 5 5 5
Zaragoza * Uruguay * Diogo SB 5 5 5
Blackburn 8 England * David Dunn OH 18 18 18
La Coruna * Spain * Sergio Gonzalez DH 14 12 12
* * Ecuador 7 Guerron SH 12 12 12
* * Ukraine 4 Tymoshchyuk DH 11 11 13
West Ham United 16 England * Mark Noble CH 10 10 10
Everton 18 England * P.Neville DH 6 6 6
PSV 28 Netherlands * Bakkal CH 6 5 5
S * Germany * Kehl DH 5 5 5
Barcelona 22 * * Gudjohnsen SS 23 25 25
Everton 9 France * Saha CF 18 21 21
* * USA 10 Donovan SS 18 16 16
MLG 32 Spain * Luque CF 15 15 15
Fulham 15 Senegal 15 Diomansy Kamara SS 14 14 14
PSV 9 Serbia * Lazovic CF 9 6 6
Ajax 14 Netherlands * Sno CH 4 3 3
Portsmouth 3 Belgium 16 Vanden Borre WB 5 5 5
Porto 20 Argentina * T.Costa SH 6 4 4
Fulham 9 England * Zamora CF 6 6 6
Osasuna 9 Spain * Portillo CF 8 6 6
Nancy 10 France * Lssiar Dia WG 9 9 9
AZ 24 Netherlands * El Hamdaoui CF 14 8 8
143
巴萨
Marseille 30 France 1 Mandanda GK 17 16 17
Genoa 32 Italy 14 Marco Amelia GK 16 14 18
Barcelona 21 Ukraine 13 Dmytro Chygrynskiy CB 16 6 8
Fiorentina 5 Italy * Gamberini CB 15 15 20
* * Argentina 2 Demichels CB 14 14 29
Everton 4 Nigeria 2 Yobo CB 14 12 22
Hull City 15 France * Mendy SB 11 11 11
Lyon 28 France * Cissokho SB 11 4 4
Bordeaux 8 France * Gourcuff CH 30 24 29
Arsenal 8 France 11 Nasri OH 20 17 20
Standard De Liege 22 France * Mangala DH 12 12 12
S * Brazil * Grafite CF 26 22 26
Lille 16 Cote d ivoire 10 Gervinho WG 10 10 13
Napoli 27 Italy 15 Quagliarella SS 17 20 24
Juventus 2 Uruguay 22 Caceres CB 14 11 14
Napoli 13 Italy * Santacroce CB 9 9 19
Liverpool 37 Slovakia 3 Skrtel CB 8 8 10
Lyon 8 Herzegovina * Pjanic OH 8 7 9
Valladolid 22 Brazil * Diego Costa CF 1 1 6
311
那不勒斯
Ajax 1 Netherlands * Stekelenburg GK 9 9 12
Lazio 86 Uruguay * Muslera GK 4 3 3
Napoli 2 Colombia 16 Zuniga SB 11 11 14
Arsenal 30 France * Armand Traore SB 9 9 12
Manchester City 4 England * Onuoha SB 8 8 13
Aston Villa 15 England * Curtis Davies CB 4 4 4
Porto 14 Portugal 14 Rolando CB 6 3 4
Ajax 15 Netherlands * Van der Wiel CB 3 1 1
PSV 20 Netherlands * Afellay OH 14 12 20
* * Croatia 7 Rakitic OH 11 9 9
Feyenoord 25 Netherlands * Wijnaldum SH 13 8 10
Athletic Bibao 24 Spain * Javi Martinez CH 5 5 7
* * Serbia 22 Kuzmanovic CH 4 2 4
Sunderland 17 England * Kenwyne Jones CF 15 13 17
Fiorentina 8 Montenegro * Stevan Jovetic SS 11 12 25
Atalanta 9 Italy * Acquafresca CF 12 12 16
* * Bosnia 19 Ivodovic CF 12 9 20
Lyon 18 France * Gomis CF 9 9 12
Palermo 7 Uruguay * Cavani CF 9 9 13
Roma 94 France * Menez SS 12 8 17
AZ 18 Belgium 18 Dembele CF 15 8 10
* * Switzerland 38 Derdiyok CF 3 3 4
Chelsea 48 France * Kakuta WG 3 3 3
Genoa 31 Italy * El Shaarawi SS 4 4 6
Nancy 29 France * A N Diaye DH 2 2 2
Internacional 8 Brazil * Sandro DH 1 1 1
S * Brazil * Breno Borges CB 3 3 3
262
宝忠 311+262 573
阿森纳
Villarreal 9 Brazil * Nilmar CF 12 12 12
Barcelona 27 Spain * Pedro WG 7 7 7
19
波尔多
Bari 13 Italy Ranocchia CB 9 5 5
Feyenoord 28 Netherlands * Fer DH 3 3 3
8
罗马
Standard De Liege 19 Belgium 19 Axel Witsel SH 8 6 11
Athletico Madrid 1 Spain * Sergio Asenjo GK 5 5 5
Juventus 41 Italy * Ariaudo CB 5 1 1
17
乌迪内
River Plate 34 Argentina * Lamela SS 4 4 4
Bari 11 Hungary * Koman CH 6 6 6
Sevilla 25 Argentina * Diego Perotti SH 5 5 5
Sporting Lisbon 28 Portugal * Moutinho CH 10 9 15
30
利物浦
Barcelona 1 Spain * Victor Valdes GK 17 19 19
Juventus 33 Italy * Legrottalie CB 21 21 25
Barcelona 4 Mexico 4 Marquez CB 24 21 21
* * Belgium 5 Van Buyten CB 16 15 19
Arsenal 22 France * Clichy SB 18 15 15
Ajax 8 Netherlands 14 Emanuelson SH 13 11 18
Lazio 17 Italy * Foggia SH 22 24 24
Portsmouth 8 Senegal 19 Bouba Diop CH 22 22 23
Sevilla 6 Brazil * Adriano Correia SH 19 17 17
Inter Milan 20 * * Muntari DH 18 11 23
Villarreal 8 Spain * Santi Cazorla SH 16 12 12
Real Madrid 17 Netherlands 9 Van Nistelrooy CF 66 69 85
Manchester City 25 Togo 9 Adebayor CF 24 25 25
Aston Villa 18 England * Heskey CF 18 18 18
Sunderland 10 England * Darren Bent CF 17 17 20
Chelsea 21 Cote d ivoire 8 Salomon Kalou SS 18 16 16
S * Brazil * Rafnal SB 11 11 11
Tottenham Hotspor 14 England * Crouch CF 12 10 10
S * Brazil * Neymar SS 8 8 20
Fiorentina * Italy * De.Silvestri SB 5 5 7
Anderlecht 36 Belgium * Lukaku CF 6 6 72
Athletic Bibao 24 Spain * Muniain SS 7 7 7
499
潇然573
19+8+17+30+499
阿森纳
AC Milan 1 Brazil * Dida GK 21 21 21
Everton 24 USA 1 Howard GK 13 11 11
Villarreal 2 Argentina * Gonzalo Rodirguez CB 11 14 18
S * Portugal * Andrade CB 10 10 10
Arsenal 6 Switzerland 4 Senderos CB 9 9 17
Ajax 3 Spain * Oleguer CB 9 9 9
S * Argentina * Coloccini CB 8 8 8
Napoli 16 Argentina * Campagnaro CB 6 5 5
Athletico Madrid 20 Portugal 11 Simao SH 24 22 22
Everton 10 Spain * Arteta OH 19 19 19
* * Venezuela 18 Arango SH 21 18 18
Lazio 8 Brazil * Matuzalem CH 14 14 14
Wigan 14 France * N Zogbia SH 13 13 13
Bordeaux 17 Brazil * Wendel DH 18 13 13
La Coruna 18 Mexico 18 Guardado SH 11 11 11
Fiorentina 4 Italy * Donadel CH 11 18 18
Sevilla 4 Cote d ivoire 5 Zokora DH 10 10 10
S * Brazil * Ricardo Oliveira CF 20 24 24
River Plate 7 Argentina * Rosales SS 16 16 16
Tottenham Hotspor 9 Russia 19 Pavlyuchenko CF 14 14 14
Portsmouth 17 Nigeria 7 Utaka CF 13 13 13
Fenerbahce 14 Spain 17 D.Guiza CF 12 12 12
179
曾凡179
那不勒斯
AC Milan 56 Italy * Albertazzi CB 4 4 46
46
佛罗伦萨
West Ham United 1 England * Robert Green GK 16 20 24
Barcelona 3 Spain * Pique CB 16 9 16
Benfica 27 Brazil * Sidnel CB 11 11 16
Liverpool 5 England * Glen Johnson SB 16 11 14
Benfica 23 Brazil * David Luiz CB 9 2 4
S * Germany * Tagard CB 10 1 2
Marseille 20 France * Ben Arfa OH 15 16 23
Lyon * Brazil * Bastos SH 13 11 11
Manchester United 25 France * Obertan OH 16 10 12
S * Brazil * Renato Augusto OH 10 10 10
* * Germany 20 Marko Marin SH 9 9 25
S * Germany * Ozil OH 20 7 9
Real Madrid 23 Spain * Granero OH 8 7 9
* * Serbia 17 Krasic SH 7 5 7
Toulouse 29 France * Capoue DH 4 4 4
Real Madrid 20 Argentina * Higuain SS 24 15 18
Bordeaux 9 Argentina * Cavenaghi CF 21 21 22
Paris S G 9 France * Guillaume Hoarau CF 16 16 16
Nice 7 France * Remy SS 9 9 12
Genoa 17 Serbia 18 Jankovic SS 8 7 7
Dynamo Kiev 70 Ukraine * Yarmolenko CF 9 2 2
Ajax 10 Serbia * Sulejmani SS 9 10 10
Manchester United 14 Serbia * Tosic OH 6 5 6
Everton 11 Brazil * Jo Alves SS 5 5 10
* * Serbia 20 Kacar CH 5 2 2
West Ham United 46 England * J.Stanislas SH 1 1 1
292
皇马
Tottenham Hotspor 39 England 20 Woodgate CB 16 16 23
* * Germany 3 Ame Friedrich CB 14 14 20
* * Germany 16 Lahm SB 8 8 13
Arsenal 2 France * Diaby CH 11 11 14
Panathinaikos 7 Greece * Ninis OH 10 10 10
Real Madrid 12 Brazil * Marcelo SH 10 6 12
Villarreal 15 Argentina * Escudero OH 9 9 13
MLG 21 Nigeria 18 Obinna CF 21 21 40
Napoli 7 Argentina 9 Lavessi SS 21 21 26
Dynamo Kiev 25 Ukraine 15 Milevski CF 12 12 22
Benfica 20 Argentina * Di Maria SS 11 10 13
Lazio 3 Serbia * Kolarov SB 8 8 10
AZ 16 Argentina * Sergio Romero GK 6 5 7
S * Germany * Baumjohann OH 5 5 5
Manchester United 19 England * Welbeck CF 5 3 8
Bolton 6 England * Muamba CH 3 3 3
S * Germany * Hummels CB 3 2 2
Liverpool 22 Argentina * Emiliano Insua SB 1 1 3
244
桑普
Birmingham 1 England * Joe Hart GK 10 6 6
Athletico Madrid 21 Colombia 5 Perea CB 20 20 21
Real Madrid 17 Spain 18 Arbeloa SB 5 4 9
Juventus 29 Italy * De Ceglie SB 4 4 4
Manchester United 16 England 14 Carrick DH 17 15 24
Benfica 8 Chile 14 M.Fernandez OH 14 14 22
* * Chile 11 Mark Gonzalez SH 13 13 13
* * Russia 22 Dzatzkiv OH 10 10 14
Arsenal 27 Cote d ivoire 21 Eboue SH 8 8 15
Siena 27 Sweden * Ekdal OH 6 8 14
Genoa 14 Argentina * Rodrigo Palacio SS 14 14 15
* * Chile 9 H.Suazo CF 10 7 7
Arsenal 12 Mexico * Vela CF 14 14 23
S * Germany * Neuer GK 9 7 9
Udinese 11 Chile 11 Alexis Sanchez SS 7 6 9
Manchester City 28 England * Sturridge CF 5 5 5
Lyon 34 France * Tafer CF 4 5 5
* * Chile 23 Vidal CH 4 4 4
S * Germany * Khenash SH 2 2 2
221
巴萨
Tottenham Hotspor 15 Ireland 10 Robbie Keane SS 25 32 43
高月828
国米
* * Bosnia 15 Salinavic SH 12 12 16
* * Bosnia 10 Mikinoric OH 12 11 15
佛罗伦萨
Standard De Liege 8 Belgium 25 Defour OH 10 8 8
曼联
* * Russia 1 Akinfeev GK 14 11 23
Lyon 1 France * Hugo Lloris GK 13 10 18
Real Madrid 4 Argentina * Garay CB 15 13 16
Real Madrid 21 Germany 21 Metzelder CB 12 13 23
Manchester City 5 England * Lescott CB 10 8 10
West Ham United 15 England * Upson CB 13 8 8
Manchester United 3 France 13 Evra SB 14 7 18
Real Madrid 4 Spain 2 Raul Albiol CB 14 7 9
Arsenal 3 France * Sagna SB 9 5 9
Bordeaux 28 France * Benoit Tremoulinas SB 6 6 6
Valencia 21 Spain 21 David Silva SH 36 22 26
Villarreal 19 Spain * Marcos Senna CH 22 16 19
Lille 26 Belgium * Hazard OH 10 4 5
Lazio 19 * * Pandev SS 23 23 28
Arsenal 23 Russia 10 Arshavin SS 25 17 20
Valencia 16 Spain * Juan Mata SS 14 10 13
Lille 9 Brazil * Tulio De Melo CF 7 7 7
Udinese 22 Slovakia 1 Handanovic GK 8 8 10
Ajax 16 Uruguay * Luis Suarez SS 12 8 10
Valencia 19 Spain * Pablo SH 7 7 7
Tottenham Hotspor 3 Wales 3 Gareth Bale SB 5 5 12
Inter Milan 21 Austria * Arnautovic CF 5 4 5
S * Germany * Toni Kroos OH 4 3 18
Marseille 17 Cameroon 19 M'bia CH 5 3 5
Everton 26 England * Jack Rodwell DH 3 2 3
Manchester United 30 Belgium * De Laet SB 1 1 1
Bordeaux 2 France * Michael Ciani CB 5 5 5
373
葛悦373
切尔西
Cagliari 22 Italy * Marchetti GK 10 7 9
S * Tunisia * H.Trahelci SB 16 16 16
Barcelona 25 Brazil * Maxwell SB 15 15 29
Real Madrid 3 Portugal 15 Pepe CB 16 15 18
AC Milan 15 Italy 19 Zambrotta SB 16 12 22
Juventus 22 * * Sissoko CH 25 23 28
Roma 9 Montenegro * Vucinic CF 21 19 20
Manchester City 7 Ireland * Ireland OH 22 18 18
Zenit st Petersburg * Italy * Rosina OH 17 17 18
* * Germany 20 Bodorski SS 13 12 28
AC Milan 20 Italy * Abate SH 13 10 13
Chelsea * Serbia 6 Ivanovic CB 11 4 14
AC Milan 49 Italy * Di Gennaro OH 8 8 8
Bari 19 Italy * Bouncci CB 5 5 5
Parma 43 Italy * Paloschi CF 4 3 9
Sampdoria 16 Italy * Poli CH 1 1 1
Roma 3 Italy * Andreolli CB 1 1 1
257
尤文
AC Milan 12 Italy * Abbiati GK 11 13 17
Fiorentina 3 Italy * Dainelli CB 12 17 24
Tottenham Hotspor 20 England * Dawson CB 15 15 18
Napoli 28 Italy * Paolo Cannavaro CB 13 12 12
Genoa 4 Italy * Criscito CB 11 11 11
Juventus 11 Italy 3 Grosso SB 10 9 9
* * Brazil * Naldo CB 16 8 9
Chelsea 13 Germany 13 Ballack OH 42 46 70
Manchester City 34 Netherlands 13 Nigel De Jong DH 18 18 19
Athletico Madrid 11 Argentina 7 Maxi Rodriguez SH 22 18 24
Udinese 21 Italy * D'Agostino DH 17 16 16
Fiorentina 18 Italy * Montolivo CH 15 15 24
Chelsea 11 France * Malouda SH 12 12 26
AC Milan 22 Italy 12 Borriello CF 15 23 28
Sevilla 12 Mali * Kanoute CF 23 22 26
Liverpool 18 Netherlands * Dirk Kuyt CF 23 21 29
Genoa 10 Italy * Palladino SS 20 10 16
Tottenham Hotspor 5 England * Bentley OH 19 19 20
Juventus 19 Italy * Marchisio CH 11 11 14
West Ham United 12 England * C Cole CF 8 6 6
Liverpool 21 Brazil * lucas Leiva CH 7 7 13
Manchester United 41 Italy * Macheda CF 5 4 21
S * Brazil 17 Hernanes OH 5 4 10
Toulouse 22 France * Moussa Sissoko CH 7 3 4
Cagliari 13 Italy * Astori CB 1 1 1
AC Milan 17 Italy * Zigoni CF 1 1 30
497
曼城
Valencia 16 Argentina * Banega CH 4 2 3
Manchester United 28 Ireland * Gibson CH 1 1 1
4
乌迪内斯
Juventus 28 Italy * Molinaro SB 7 7 7
Sunderland 39 England * Catermole CH 5 5 5
Genoa 26 Italy * Bocchetti CB 3 1 6
18
波尔多
Villarreal 13 Spain * Diego Lopez GK 7 7 7
7
老范783
李树超 319
赵阔 219
赵剑晖 136
朱博 224
鸡哥 448
老江 210
鲍思雨 213
张宇 354
刘一伟 143
宝忠 573
潇然 573
曾凡 179
高月 828
葛悦 373
老范 783 |
|