金钱 ¥
注册时间2002-8-5
- 积分
- 14479
|
本帖最后由 宝 于 2013-11-27 14:39 编辑
国安
Sporting Lisbon 1 Portugal 12 Rui Patricio GK 9 14 14
Galatasaray 25 Uruguay 1 Muslera GK 5 8 8
Valencia 4 France 4 Rami CB 14 15 15
PSG 23 Netherlands 2 Van der Wiel SB 12 16 16
Arsenal 28 England * Gibbs SB 11 14 14
Parma 29 Argentina * Paletta CB 5 5 5
Lorient 5 France * MANGA CB 7 7 7
Manchester United 12 England * Smalling CB 6 27 27
Ajax 3 Belgium 3 Alderweireld CB 5 6 6
LILLE 13 France * SOUMAORO CB 5 5 5
St Etienne 33 France * Zouma CB 4 4 4
Lyon 8 France 8 Gourcuff CH 26 35 35
Fiorentina 27 Slovenia 19 J.Licic OH 22 27 27
Roma 15 Bosnia 8 Pjanic OH 22 32 32
Shakhatr Donetsk 20 Brazil * Douglas Costa OH 19 35 35
Lyon 7 France * Grenier SH 17 17 17
Schalke04 31 Germany * Draxler SH 14 64 64
* * Turkey 11 Nuri Sahin OH 10 16 16
Marseille 10 Ghana 10 Ayew WG 35 35 35
Monaco 11 Senegal * TOURé CF 12 12 12
Sunderland 17 USA 17 Altidore CF 8 8 8
Ajax 19 Iceland * Sigthorsson CF 8 8 8
* * Cote d ivoire 18 LACINA TRAORé CF 8 35 35
Inter Milan 7 France * Belfodil CF 7 7 7
Nice 18 France * Neal Maupay SS 3 10 10
Southampton 9 England * J.RODRIGUZE CF 3 6 6
Internacional Brazil Otavio AMF 3 4 4
Lille 7 Costa Rica * RUíZ CF 3 3 3
AZ 20 Iceland * A. JóHANNSSON CF 4 4 4
国米
Tottenham Hotspor 12 France 1 Lloris GK 20 27 27
Inter Milan 4 Argentina 8 J.Zanetti SB 34 43 43
Manchester City 22 France 22 Clichy SB 29 35 35
Liverpool 5 Denmark 4 Agger CB 23 41 41
* * Portugal 2 Bruno Alves CB 21 35 35
Valencia 3 France * A.Cissokho SB 20 35 35
Napoli 14 Portugal 14 Rolando CB 15 19 19
Lorient 2 Farnce * L.Kone CB 9 9 9
Schalke04 10 Ghana 23 K. P. Boateng OH 32 35 35
PSG 27 Argentina 23 Pastore OH 28 35 35
Manchester City 8 France 11 Nasri OH 26 35 35
Inter Milan 14 Colombia 13 Guarin DH 24 29 29
Bayern Munchen 8 Spain 4 Javi Martinez CH 18 22 22
Toulouse 29 France * Capoue DH 12 14 14
Newcastle United 7 France * M.Sissoko CH 10 13 13
Tottenham Hotspor 30 Brazil 15 Sandro DH 8 10 10
Real Madrid 9 France 10 Benzema CF 33 35 35
Manchester City 8 Montenegro 8 Jovetic SS 20 35 35
阿尔艾因 3 Ghana 3 Gyan Asamoah CF 19 35 35
AC Milan 92 Italy * El Shaarawi SS 17 18 18
Manchester City 10 Bosnia 11 Dzeko CF 14 55 55
Villarreal 9 Mexico 10 Dos Santos SS 13 24 24
Parma 7 France * Biabiany SS 13 16 16
West Ham United 9 England * A.Carroll CF 12 50 50
Monaco 34 France * Martial CF 6 6 6
NICE 22 France * N. MENDY CMF 3 3 3
Ajax 18 Netherlands * D.Klaassen AMF 3 3 3
Athletic Bibao 4 France * Laporte CB 2 11 11
里昂
AJAX 22 Netherlands * Cillessen GK 4 4 4
Lyon 5 Croatia 2 Lovren CB 5 5 5
Anderlecht 37 Belgium * Lukaku SB 4 7 7
Groningen 21 Netherlands * V.Van Dijk CB 4 6 6
Athletico Madrid 23 Brazil * Joao Miranda CB 3 3 3
AJAX 34 Netherlands * DENSWIL CB 2 3 3
Ajax 10 Netherlands * De Jong CH 10 10 10
Lyon 16 France * Fofana CH 7 7 7
Bordeaux 14 Mali 9 C.Diabate CF 9 9 9
Twente 30 Netherlands * L.Castaignos CF 7 10 10
Ajax 8 Denmark * V.Fischer SS 5 21 21
Galatasaray 90 Turkey * SERCAN Y. SS 3 3 3
Porto 13 Mexico 4 D. REYES CB 5 5 5
PSV 19 Netherlands * Jurgen Locadia CF 4 31 31
Valencia 27 Spain * ALCàCER CF 3 3 3
Villarreal 27 Spain * MOI GóMEZ RSH 3 3 3
Sparta Parha 30 Czech Republic * Holy GK 0 6 6
热那亚
Liverpool 37 Slovakia 3 Skrtel CB 8 28 28
Porto 4 Brazil * Maicon CB 9 9 9
1380
老步 690
宝忠 690
国安
Napoli 24 Italy * Insigne SS 19 70 70
老步 70
国安
AC Milan 5 France * Mexes CB 14 22 22
Manchester City 5 Argentina * Zabaleta SB 11 11 11
Lyon 21 France * Gonalons DH 14 14 14
Manchester City 14 Spain * Javi Garcia DH 8 8 8
Sporting Lisbon 18 Peru 7 Carrillo D RWG 18 18 18
AC Milan 7 Brazil 11 Robinho SS 39 54 54
国米
Porto 23 Senegal * Abdoulaye CB 11 11 11
Manchester City 19 England * Lescott CB 7 26 26
Lyon 18 France * Gomis CF 10 12 12
Porto 7 Portugal * JOSUE AMF 8 9 9
Heerenveen 37 Netherlands * L. SLAGVEER CF 2 2 2
里昂
Athletic Bibao 8 Spain * Iturraspe CH 5 5 5
* * Colombia * J.Quintero OH 4 4 4
Benfica 21 Serbia * Matic CH 4 4 4
Bologna 6 France Taider CH 2 2 2
Heerenveen 30 Netherlands * WILDSCHUT LWF 7 15 15
宝忠 217
PSV
Valencia 1 Brazil * Diego Alves GK 8 29 29
Atalanta 47 Italy * Consigli GK 8 30 30
Udinese 1 Croatia * Kelava GK 15 18 18
St Etienne 13 France * F.Ghoulam SB 13 16 16
BENFICA 50 PORTUGAL * J. Cancelo SB 11 11 11
Roma 29 Argentina 4 Burdisso CB 10 24 24
Vitesse 15 Netherlands * Van Aanholt SB 10 12 12
Manchester United 20 Brazil * Fabio Da Silva SB 7 16 16
Leverkusen 4 Germany * WOLLSCHEID CB 6 27 27
AZ 3 Netherlands * J. Gouweleeuw CB 4 6 6
PSV 3 Netherlands * J. BRUMA CB 3 20 20
FIORENTINA 14 Chile 14 M.Fernandez OH 23 35 35
* * Croatia 20 Perisic OH 18 26 26
Sunderland 24 Korea 16 Ki Sungyueng OH 11 16 16
Getafe 28 France * Barrada SH 0 10 10
Swearcle 33 England * Shelvey OH 9 11 11
Newcastle United 22 Cote d ivoire 9 Tiote DH 8 12 12
Southampton 4 France * Schnederlin DH 6 6 6
Vitesse 8 Netherlands * Van Ginkel CH 7 7 7
Cardiff City 29 England * J.Livermore CH 5 12 12
AZ 8 Netherlands * Maher CH 8 8 8
Lille 11 Cape Verde * Mendes SS 16 25 25
Manchester United 14 Mexico 14 J.Chicharito CF 13 17 17
Feyenoord 28 Netherlands * Jean-Paul Boëtius LWF 6 30 30
Norwich 9 Netherlands * Van Wolfswinkel CF 6 10 10
Heerenveen 11 Iceland * Finnbogason CF 5 7 7
* * Hungary 9 Szalai CF 3 5 5
Norwich 1 England * Ruddy GK 5 7 7
UTRECHT 22 NETHERLANDS * Toornstra CMF 6 6 6
Manchester United 25 England * Powell OH 5 35 35
PSV 22 Netherlands * Depay WF 5 5 5
Twente 23 Netherlands Q. Promes AMF 4 4 4
Lazio 18 Czechoslovakia * Kozak CF 3 3 3
Groningen 30 Netherlands * Richairo.Zivkovic CF 2 2 2
Lille 15 Farnce * Sidibe SB 3 20 20
PSV 29 Netherlands * J. Hendrix CB 3 10 10
怪总 538
米兰
Juventus 1 Italy 1 Buffon GK 34 60 60
S * France * Frey GK 23 41 41
PSG 33 Brazil 15 Thiago Silva CB 47 60 60
Real Madrid 4 Spain 15 Sergio Ramos CB 32 39 39
Manchester United 15 Serbia 5 Vidic CB 30 38 38
Marseille 3 Cameroon 3 N`Koulou CB 14 17 17
Fulham 5 Norway 5 Hangeland CB 14 35 35
Liverpool 3 France * Mamadou Sakho CB 13 35 35
Liverpool 28 Cote d ivoire 4 Kolo Toure CB 12 35 35
Torino 6 Italy 4 Ogbonna CB 10 168 168
Bayern Munchen 7 France 7 Ribary SH 36 53 53
Fiorentina 6 Peru 6 Vargas SH 28 35 35
Tottenham Hotspor 7 England 7 Lennon SH 27 56 56
ZENIT 23 Russia 10 Arshavin SH 27 45 45
Barcelona 12 Spain * J. Alba SH 17 20 20
* * Germany 21 Reus SH 21 190 190
S * Mali * Sissoko CH 20 41 41
Manchester United 25 Ecuador 16 Valencia SH 19 29 29
Real Madrid 8 Ghana 5 Essien CH 19 38 38
Barcelona 17 Cameroon 6 A.Song DH 15 35 35
Real Madrid 7 Portugal 7 Cristiano Ronaldo SS 70 76 76
Manchester City 10 Argentina 16 Aguero CF 45 130 130
* * Brazil 10 Ronaldinho SS 36 67 67
Athletico Madrid 7 Spain 7 David Villa CF 33 52 52
Barcelona 7 Chile 7 Alexis Sanchez SS 29 34 34
S * Brazil * V.Love CF 26 27 27
Porto 17 Portugal * Varela WF 26 26 26
Leverkusen 11 Germany * KIEßLING CF 12 30 30
PSV 7 Sweden 21 Toivonen CF 10 12 12
Ajax 11 Spain * Cuenca WF 8 22 22
Real Madrid 13 Spain * Diego Lopez GK 12 12 12
Dinamo Zagrbo 28 Croatia * Halilovic AMF 6 20 20
AC milan 36 Italy * CRISTANTE CMF 3 17 17
AC Milan 33 Colombia * J.VERGARA CB 3 26 26
* * Ecuador 9 Monvergo SH 10 10 10
拜仁
Udinese 1 Slovenia 1 Handanovic GK 30 30 30
Arsenal 1 Poland 1 Szczesny GK 16 23 23
* * Colombia 14 Perea CB 18 18 18
Everton 5 Netherlands 3 Heitinga CB 18 23 23
Stoke City 4 Germany * Huth CB 17 20 20
* * Turkey 6 Gokhan SB 16 23 23
Monaco 22 France 3 Abidal SB 16 35 35
Tottenham Hotspor 4 Belgium 15 Vertongen CB 16 19 19
Arsenal 29 Germany 17 Mertesacker CB 15 35 35
Juventus 4 Uruguay 22 Caceres CB 12 12 12
Sao Paulo 6 Brazil 3 Lucio SW 0 35 35
Manchester United 17 Portugal * Nani SH 29 35 35
PSG 29 Brazil 18 Lucas Moura OH 22 35 35
Monaco 8 Portugal * Moutinho CH 20 24 24
AC Milan 20 Ghana 11 Muntari CH 18 18 18
Sunderland 24 Italy * Giaccherini SS 14 17 17
Arsenal 19 England * Wilshere SH 13 36 36
Barcelona 10 Argentina 18 Messi SS 60 73 73
Santos 11 Brazil 11 Neymar SS 38 38 38
Manchester United 20 Netherlands 9 Van Persie CF 37 60 60
* * USA 8 Dempsey SS 28 35 35
Juventus 9 Montenegro 9 Vucinic CF 24 35 35
Schalke04 25 Netherlands 21 Huntelaar CF 17 35 35
Aston Villa 11 England * Agbonlahor WF 17 36 36
Fulham 9 Bulgaria * Berbatov CF 16 40 40
Napoli 11 Belgium * Mertens WF 16 19 19
Marseille 10 France 11 Gignac CF 14 19 19
Napoli 16 Chile * E.Vargas SS 11 13 13
Santos 11 Brazil * NEíLTON RWG 11 25 25
Real Madrid 34 Spain * JESé RODRíGUEZ RWG 4 50 50
Athletico Madrid 28 Spain * SAúL ÑíGUEZ CMF 3 3 3
Sociedad 14 Spain * PARDO CMF 3 3 3
Southampton 16 England * Ward-Prowse CMF 2 3 3
Dynamo Kiev 99 Brazil * Dudu OH 0 11 11
Sassuolo 5 Italy * ANTEI CB 3 17 17
Arsenal 44 Germany * GNABRY RWF 3 41 41
科洛科洛
Sunderland 22 Belgium 1 S.Mignolet GK 5 5 5
Chelsea 34 England * Bertrand SB 18 24 24
Bayern Munchen 15 Germany * KIRCHHOFF CB 8 20 20
* * Greece 19 Sokratis CB 6 7 7
Verona 3 Italy * ALBERTAZZI CB 6 36 36
Cruzeiro 14 Brazil Rafael Donato CB 5 5 5
Athletico Madrid 17 Uruguay * JOSé GIMéNEZ CB 3 14 14
Roma 28 Brazil * Marquinhos CB 2 18 18
Porto 26 Brazil * Alex Sandro SB 17 20 20
阿赫利 10 Brazil * BRUNO CéSAR AMF 25 25 25
Shakhatr Donetsk 7 Brazil 5 Fernandinho CH 13 13 13
Fenerbahce 9 Slovakia 10 Stoch SH 13 20 20
Malaga 35 Brazil * Lucas Piazon AMF 7 37 37
Stoke City 15 France * N'Zonzi DH 5 11 11
Basel 34 Switzerland 17 G. Xhaka AMF 5 6 6
Sporting Lisbon 51 Portugal * Bruma LWF 18 45 45
Arsenal 52 Denmark 11 Bendtner CF 13 25 25
Athletico Madrid 21 Brazil * Diego Costa CF 7 18 18
Barcelona 37 Spain * C.Tello WF 4 29 29
PSV 17 Netherlands * Narsingh WF 9 11 11
热刺
Athletico Madrid 13 Belgium * Courtois GK 10 42 42
Liverpool 19 Uruguay * S.Coates CB 9 35 35
CSKA Moscow 42 Russia * Shchennikov SB 8 8 8
Catania 14 Italy Bellusci CB 5 6 6
Evian 21 Congo * MONGONGU LSB 4 5 5
* * Turkey 21 Toprak CB 4 5 5
Napoli 3 Brazil * Uvini CB 3 25 25
Santos 20 Brazil 8 Ganso AMF 14 35 35
Liverpool 24 Wales * Allen CH 7 8 8
Fulham 21 Turkey * F.Frei AMF 5 5 5
Ajax 16 Denmark * L.Andersen AMF 4 4 4
Anderlecht 26 Belgium * Praet AMF 3 3 3
* * Belgium * De Bruyne OH 0 40 40
Olympiacos 14 Belgium 9 Mirallas CF 17 20 20
Valencia 11 Argentina * Piatti SS 12 25 25
Olympiacos 11 Greece 9 MITROGLOU CF 12 12 12
Braga 17 Portugal * Eder CF 10 10 10
PSV 30 Belgium * Z. BAKKALI RWF 11 46 46
Liverpool 30 Spain * Suso CF 5 10 10
Feyenoord 3 Netherlands * De Vrij SB 1 15 15
朱博 1125 3373
鸡哥 2248
巴萨
Aston Villa 10 France * N Zogbia SH 22 35 35
Lazio 11 Germany 11 Klose CF 17 38 38
毕巴
Sassuolo 25 Italy * BERARDI SS 13 40 40
113
陆军
Manchester City 25 England 23 Joe Hart GK 27 35 35
* * Germany 2 Hummels CB 26 35 35
Bayern Munchen 2 Germany 16 Lahm SB 25 35 35
Manchester City 31 Serbia 3 Kolarov SB 22 35 35
Liverpool 2 England 2 Glen Johnson SB 14 35 35
Real Madrid 22 Argentina 7 Di Maria SH 32 35 35
Manchester United 24 Japan * Kagawa OH 21 35 35
CSKA Moskva * Japan 18 Honda OH 20 35 35
* * Germany * Garch OH 17 80 80
Chelsea 12 Nigeria * John Obi Mikel CH 12 46 46
Chelsea 9 Spain 9 Torres CF 21 44 44
皇马
Bayern Munchen 1 Germany 1 Neuer GK 34 35 35
Chelsea 23 Brazil * David Luiz CB 35 35 35
Manchester City 33 Belgium 6 Kompany CB 29 35 35
Real Madrid 12 Brazil * Marcelo SB 22 35 35
Tottenham Hotspor 11 Wales 3 Gareth Bale SH 29 43 43
Arsenal 23 Germany 8 Ozil OH 28 35 35
Bayern Munchen * Germany * Toni Kroos OH 27 35 35
Bayern Munchen * Germany 7 Schweinsteiger OH 24 35 35
Real Madrid 14 Croatia 10 Luka Modric OH 21 35 35
PSG 7 France * Menez SS 33 35 35
Napoli 20 Argentina 9 Higuain CF 25 35 35
Tottenham Hotspor 9 Togo 4 Adebayor CF 24 35 35
Fiorentina 49 Italy * Giuseppe Rossi SS 22 36 36
Arsenal 9 Germany 10 Bodorski SS 14 35 35
Newcastle United Senegal Demba Ba CF 13 35 35
佛罗伦萨
Wigan 34 Japan * Miyaichi宫市亮 WF 14 35 35
Udinese 24 Colombia * L.Muriel CF 8 45 45
Juventus 34 Italy * Marrone CH 3 4 4
River Plate 11 Argentina * L.Ocampos CF 0 35 35
高月 1103
AC Milan 32 Italy * Abbiati GK 17 24 24
Lyon 5 Cameroon * Bedimo SB 17 17 17
Galatasaray 55 Turkey 22 Sabri SB 14 14 14
* * Senegal * A.Traore SB 11 11 11
Torino 86 Italy * Portanova CB 9 9 9
NANTES 3 Senegal * DJILOBODJI CB 8 8 8
Lazio 2 France * Ciani CB 7 7 7
S * Brazil * Xandao CB 7 8 8
Chievo 3 Italy * Andreolli CB 4 5 5
Torino 86 Slovenia Birsa LSH 13 13 13
Fulham 28 Netherlands * Emanuelson SH 12 12 12
AC Milan 21 Guinea * Constant OH 10 12 12
Roma 2 USA 4 Bradley CH 8 8 8
* * Guinea 8 Ilietour SH 7 7 7
Norwich 10 Netherlands * Fer CH 7 11 11
SARSFIELD 10 Argentina * Zarate SS 33 33 33
Cardiff City * Wales 8 Bellamy SS 19 23 23
S * Brazil * LUIS CARLOS RWF 16 16 16
AC Milan 11 Italy 20 Pazzini CF 14 20 20
* * Senegal 10 Lssiar Dia WF 12 12 12
Galatasaray 58 Morocco 21 Amrabat LWF 12 12 12
AZ 23 Netherlands * BEERENS RWF 11 11 11
Villarreal 8 Nigeria 15 UCHE CF 11 11 11
St Etienne 9 Cote d ivoire 15 GRADEL RMF 11 11 11
Catania 26 Spain * Keko RWF 4 4 4
AC Milan 59 Brazil * Gabriel GK 3 3 3
Catania 35 Senegal * Souleymane Doukara CF 2 2 2
Genoa 23 Italy * Ahmed Said CF 2 2 2
Cagliari 29 Italy * Nicola Murru CB 1 1 1
董锐 327
曼联
Manchester United 1 Spain * De Gea GK 12 36 36
Manchester United 3 France 13 Evra SB 32 35 35
Bayern Munchen 28 Germany 14 Badstuber CB 15 35 35
Schalke04 4 Germany * Höwedes CB 8 40 40
* * Denmark 3 Kjaer CB 8 35 35
Barcelona 4 Spain 10 Fabregas CH 38 41 41
St Etienne 27 France * Tabanou SH 36 37 37
AC Milan 34 Netherlands 8 Nigel De Jong DH 15 35 35
Valencia 21 Argentina * Banega CH 13 30 30
Porto * Belgium 8 Defour CH 12 30 30
Marseille 12 France * IMBOULA DH 11 40 40
Tottenham Hotspor 10 Germany * Holtby SH 10 41 41
Marseille 7 France * Payet WF 33 35 35
Arsenal 14 England 22 Wolcott WF 25 41 41
Arsenal 12 France * Giroud CF 16 35 35
Schalke04 17 Peru 7 Farfan WF 12 36 36
PSG 25 France * Rabiot DH 2 36 36
拉齐奥
Benfica 19 Argentina * Garay CB 12 35 35
* * Morocco 11 Taarabt AMF 0 35 35
* * Germany 2 Gundogan AMF 8 36 36
* * Germany * Schurrle CF 14 50 50
Southampton 23 England Shaw SB 2 31 31
葛爷 805
摩纳哥
Barcelona 1 Spain 12 V.Valdes GK 27 35 35
Napoli 25 Spain 23 Reina GK 21 41 41
St Etienne 1 France * Ruffier GK 12 22 22
Inter Milan 5 Japan 5 长友佑都 SB 23 34 34
Juventus 19 Italy 23 Bouncci CB 16 19 19
Tottenham Hotspor 20 England * Dawson CB 12 35 35
Internacional 4 Brazil * Juan CB 12 24 24
* * Serbia 20 Srbonic CB 11 35 35
Newcastle United 13 France * Yanga Mbiwa CB 7 8 8
Napoli 17 Slovakia 17 Hamsik CH 29 35 35
Juventus 22 Chile 8 Vidal CH 29 35 35
Marseille 28 France 20 Valbuena SH 27 30 30
Inter Milan 19 Argentina 19 Cambiasso DH 25 36 36
Benfica 20 Argentina * Gaitan SH 22 35 35
Juventus 20 Ghana 21 K.Asamoah CH 20 25 25
Athletico Madrid 10 Turkey 14 Arda Turan SH 16 34 34
PSG 14 France * Matuidi DH 15 30 30
Juventus 12 Chile 4 Isla CH 13 20 20
Monaco 8 France 14 Toulalan DH 12 17 17
Galatasaray 12 Cote d ivoire 11 Drogba CF 34 59 30
ZENIT 12 Brazil * Hulk CF 33 37 37
Juventus 12 Italy * Giovinco SS 31 37 37
Monaco 9 Colombia 9 Falcao CF 31 35 35
Monaco 19 Colombia * J.Rodriguez SS 26 32 32
Athletic Bibao 9 Spain 19 Llorente CF 20 23 23
Swearcle 9 Cote d ivoire Wilfried CF 15 15 15
CSKA Moskva 11 Cote d ivoire 7 Doumbia CF 12 17 17
Porto 7 Brazil * Kelvin SS 11 11 11
Vitesse 20 Ghana * Atsu WF 10 19 19
Swearcle 20 Spain * Michu SS 7 12 12
Athletico Madrid 30 Spain * Oliver Torres OH 3 3 3
Heerenveen 22 Netherlands * H. ZIYECH SS 3 3 3
River Plate 5 Argentina * Cirigliano DH 0 4 4
Newcastle United 26 Netherlands * Krul GK 11 20 20
Shakhatr Donetsk 44 Ukraine 23 Rakytskyi CB 11 16 16
Stoke City 17 England * Shawcross CB 9 16 16
Sochaux 2 France Corchia SB 8 8 8
Schalke04 32 Cameroon 21 Matip CB 6 8 8
Villarreal 4 Argentina * MUSACCHIO CB 4 10 10
Vitesse 2 Czech Republic * T. Kalas CB 4 6 6
Monaco 3 France * KURZAWA LSB 3 3 3
Athletic Bibao 6 Spain * Mikel San jose CB 4 4 4
Chelsea * Brazil * Willian OH 14 26 26
Shakhatr Donetsk 29 Brazil * Alex Teixeira OH 8 22 22
Saint Etienne 19 France * Guilavogui DH 8 8 8
Wigan 4 Ireland * J. Mccarthy SH 6 8 8
Marseille 15 Ghana * J.Ayew SS 24 29 29
Dynamo Kiev 9 Ukraine 14 Iarmolenko SS 13 21 21
Athletic Bibao 24 Spain * Muniain SS 12 17 17
Monaco 17 Belgium * F. CARRASCO LWF 10 20 20
Manchester City 10 Sweden * J.Guidetti CF 8 12 12
Siena 9 Switzerland * Emeghara SS 7 7 7
Cagliari 23 Colombia * S. Ibarbo SS 6 15 15
CSKA Moskva 18 Nigeria 8 A.Musa WF 9 11 11
Athletico Madrid 26 Spain * J. MANQUILLO LSB 3 5 5
Feyenoord 17 Netherlands Mulder GK 3 4 4
Villarreal 29 Spain * P. íÑIGUEZ CB 3 3 3
稀少 1127
圣埃蒂安
Braga 20 Nigeria Elderson SB 9 9 9
Porto 22 France * Mangala CB 7 34 34
Real Madrid 15 Spain * D. CARVAJAL RSB 6 36 36
Anderlecht 16 Senegal * Kouyate CB 4 4 4
Sporting Lisbon 13 Portugal * Ilori CB 3 10 10
Botafogo 21 Brazil * Doria CB 3 4 4
Celtic 4 Nigeria * Ambrose CB 2 3 3
Barcelona 30 Spain * Thiago CH 22 35 35
Rennes 19 France * Alessandrini OH 14 17 17
Liverpool 31 England * Sterling SH 7 10 10
Gremio 17 Brazil * Fernando DMF 5 6 6
Celtic 67 Kenya * Wanyama CH 5 6 6
* * Korea 11 Son Jae Hong SH 3 6 6
Tottenham Hotspor 22 Iceland * G.Sigurdsson OH 16 24 24
* * Zambia 20 Marreno SS 16 19 19
Twente 22 Belgium * Nacer Chadli WF 8 12 12
Visicutao 17 RepúblicadeGuiné-Bissau * Amidio Balde CF 8 8 8
Sociedad 27 France * Griezmann WF 7 13 13
Vallecano 29 Brazil * Leo SS 3 5 5
Udinese 3 Brazil * Allan DMF 3 5 5
Bologna 13 Uruguay * LAXALT LMF 3 9 9
马赛
PSG 16 France * A.Areola GK 3 4 4
Sporting Lisbon 54 England * Eric Dier CB 6 18 18
Udinese 34 Brazil * Gabriel Silva LSB 3 4 4
Inter Milan 33 Senegal * I.Mbaye CB 2 3 3
* * Switzerland * RODRIGUEZ LSB 2 3 3
Valenciennes 15 France * Mirin CB 2 3 3
Chelsea 11 England * Moses SH 13 19 19
Anderlecht 26 Belgium * Bruno OH 11 13 13
Nice 13 Serbia * Eysseric OH 9 11 11
Malaga 6 Spain * Camacho DH 5 6 6
Atletico Mineiro 11 Brazil * Bernard OH 5 6 6
Fulham 10 Switzerland * Kasami CH 4 4 4
Anderlecht 18 Ghana * Frank Acheampong LMF 4 6 6
Sociedad 8 Spain * Illarramendi CH 2 4 4
Genoa 91 Italy * Bertolacci DH 2 3 3
Lyon 25 France * Benzia SS 14 16 16
Troyes 25 France * Bahebeck WF 8 14 14
Lille 33 Belgium * Origi CF 3 4 4
Dinamo Zagrbo 16 Croatia * Jedvaj CB 0 1 1
比利亚雷亚尔
Norwich 19 Cameroon 5 Bassong CB 5 12 12
s * Brazil * Douglao CB 5 6 6
Sevilla 35 Spain * ALBERTO MORENO LSB 3 3 3
PAOKThessaloniki 3 Greece * STAFYLIDIS LSB 4 4 4
Athletic Bibao 10 Spain * Benat CH 8 8 8
West Ham United 61 England * R. MORRISON RSH 7 7 7
Fenerbahce 7 Senegal * Sow CF 12 17 17
s * Denmark * Zohore CF 3 12 12
San Lorenzo 32 Argentina * Correa SS 3 3 3
巴黎
PSG 30 Italy * Sirigu GK 25 35 35
Everton 24 USA 1 Howard GK 16 16 16
Napoli 27 Colombia 7 Armero SB 29 35 35
PSG 33 Brazil * Alex Rodrigo CB 28 35 35
Lille 2 France * Debuchy SB 20 29 29
CRUZEIRO 26 Brazil 13 Dede CB 16 110 110
Bayern Munchen 5 Belgium 5 Van Buyten CB 19 19 19
Newcastle United 6 Argentina * Coloccini CB 16 16 16
Everton 15 France * Distin CB 13 22 22
Juventus 15 Italy * Barzagli CB 11 35 35
Rennais 15 France * Kana Biyik CB 6 10 10
Chelsea 26 Belgium 14 Hazard OH 40 40 40
Mentpellier 29 Morocco * Belhanda CH 38 38 38
Juventus 8 Italy 15 Marchisio CH 34 34 34
Malaga 8 Spain * S.Cazorla SH 22 35 35
WEST MIDLANDS STRIPES 28 Benin * Sessegnon SH 21 35 35
PSG 8 Italy 8 Thiago Motta CH 18 35 35
Newcastle United 4 France * Cabaye CH 17 20 20
Lazio 7 Italy * Candreva CH 18 22 22
Bayern Munchen 27 Austria 8 Alaba SH 13 24 24
Leverkusen 6 Germany * ROLFES CMF 8 8 8
Real Madrid 23 Spain * Isco OH 9 11 11
Paris S G 7 Argentina 9 Lavessi SS 30 35 35
Sao Paulo 8 Brazil * Luis Fabiano CF 21 50 50
Southampton 17 Italy * Osvaldo CF 20 27 27
Bayern Munchen * Croatia 20 Mandzukic SS 20 20 20
Manchester City 18 Spain * Negredo CF 15 19 19
Fluminense 9 Brazil * Fred CF 12 12 12
* * Nigeria 9 Emenike CF 6 27 27
Internacional 35 Brazil * Fred OH 4 4 4
Rennes 17 France * M'Vila CH 0 17 17
Heerenveen 2 Hungary * K. OTIGBA CB 3 3 3
Lille 12 France * MEITé CB 3 3 3
Catania 24 slovakia * GYÖMBéR CB 3 9 9
Sporting Lisbon 17 Colombia * F.MONTERO CF 3 20 20
勒沃库森
Leverkusen 23 Germany * Bernd Leno GK 0 4 4
Napoli 28 Italy * Paolo Cannavaro CB 16 19 19
Chelsea 2 Spain * Azpilicueta SB 15 22 22
Feyenoord 4 Netherlands 4 Mathjsen CB 14 14 14
Porto 22 Brazil * Danlio SB 13 31 31
Athletico Madrid 6 Brazil * Filipe SB 10 16 16
* * Netherlands 23 Van Der Vaart OH 23 38 38
Mentpellier 20 France * Cabella OH 23 28 28
Benfica 18 Argentina * Slvio SH 22 31 31
Schalke04 33 Germany * Neustader CH 12 12 12
Athletico Madrid Spain * M.Suarez DH 7 7 7
* * Bosnia 14 Ivodovic CF 12 17 17
张磊 1638
勒沃库森
Manchester City 30 Romania * PANTILIMON GK 9 9 5
* * Germany 23 WESTERMANN CB 10 10 5
Universidad de Chile 24 Chile * I. LICHNOVSKY CB 4 4 2
Lille 18 France * Beria CB 12 12 6
Fiorentina 20 Spain * Valero CMF 17 17 9
PALMEIRAS 11 Brazil * WESLEY CMF 11 11 6
Lazio 19 Bosnia * LULIĆ LMF 11 11 6
Leverkusen 18 Germany * SAM RMF 10 10 5
Beijing Guoan 8 ECUADOR * GUERRóN RMF 9 9 5
Beijing Guoan 11 Mali * KANOUTE CF 15 25 25
Arsenal 29 Morocco * Chamakh CF 14 14 7
Arsenal 22 France * Y. SANOGO CF 3 3 2
Schalke04 11 Germany * CLEMENS LMF 8 8 4
Quilmes Atlético Club 6 Argentina * M. CARLI CB 5 5 3
