金钱 ¥
注册时间2002-8-5
- 积分
- 14479
|
国米
Lyon 20 France * Cissokho SB 17 28 28
Arsenal 8 France * Nasri OH 21 28 28
Sunderland 23 Ghana 3 Gyan Asamoah CF 13 26 26
Sevilla 6 Cote d ivoire 13 Romaric CH 20 23 23
Palermo 72 Slovenia * J.Licic OH 6 23 23
Barcelona 20 Netherlands 20 Afellay OH 21 22 22
Lille 27 Cote d ivoire 10 Gervinho WF 17 20 20
Udinese 88 Switzerland 8 Inler CH 13 18 18
Napoli 28 Italy * Paolo Cannavaro CB 12 16 16
AC Milan 1 Italy * Marco Amelia GK 12 16 16
Liverpool 37 Slovakia 3 Skrtel CB 8 16 16
Napoli 7 Uruguay 21 Cavani CF 16 16 16
Ajax 1 Netherlands 1 Stekelenburg GK 8 15 15
AC Milan 27 Ghana 23 K. P. Boateng OH 13 13 13
* * Switzerland 1 Benaglio GK 12 12 12
Athletic Bibao 24 Spain 20 Javi Martinez CH 10 12 12
Porto 14 Portugal 14 Rolando CB 10 10 10
Aston Villa 12 England * Albrighton SH 6 6 6
Ajax 10 Netherlands * De Jong CH 6 6 6
Tottenham Hotspor 30 Brazil * Sandro DH 2 3 3
Ajax 3 Belgium * Alderweireld CB 2 2 2
Feyenoord 25 Netherlands * Wijnaldum SH 10 15 15
维拉
Sporting Lisbon 1 Portugal * Rui Patricio GK 7 9 9
Lazio 86 Uruguay 1 Muslera GK 7 7 7
Sunderland 15 England * Onuoha SB 11 20 20
Ajax 2 Netherlands 2 Van der Wiel SB 11 11 11
Tottenham Hotspor 19 Cameroon 5 Bassong CB 7 7 7
Manchester United 12 England * Smalling CB 3 26 26
Lyon 8 Bosnia 18 Pjanic OH 22 22 22
Sevilla 25 Croatia 7 Rakitic OH 13 14 14
Porto 6 Colombia * Freddy Guarin DH 7 7 7
Tottenham Hotspor 6 England * Huddlestone CH 12 12 12
* * Turkey 11 Nuri Sahin OH 9 10 10
Arsenal 28 England * Gibbs SH 6 9 9
Toulouse 29 France * Capoue DH 5 5 5
Marseille 10 France 11 Gignac CF 13 16 16
Marseille 20 Ghana 13 Ayew WG 11 11 11
Manchester United 14 Mexico 14 J.Chicharito CF 7 7 7
Feyenoord 30 Netherlands * L.Castaignos CF 7 7 7
* * Ghana 15 Vorsah CB 3 4 4
Genoa 11 Italy * El Shaarawi SS 0 10 10
巴里
Arsenal 22 France 22 Clichy SB 25 25 25
阿贾克斯
Lille 23 France * Rami CB 9 10 10
曼城
Toulouse 22 France * Moussa Sissoko CH 11 11 11
606
步怀立 303
王宝忠 303
维拉
Bayern Munchen 30 Brazil * L.Gustavo DH 6 25 25
* * Switzerland 18 Derdiyok SS 6 6 6
Groningen 7 Sweden 13 Granqvist CB 4 4 4
Lyon 18 France * Gomis CF 7 7 7
国米
Lyon 21 France * Gonalons DH 4 4 4
PSV 14 Netherlands * Pieters SB 2 2 2
Spartak Moscow 6 Agentina * Rojo SB 2 2 2
续约费用算我的 50
巴里
Manchester United 25 Ecuador 16 Valencia SH 18 20 20
Chelsea 21 Cote d ivoire 8 Salomon Kalou SS 25 25 25
AC
Zenit st Petersburg 3 Portugal 2 Bruno Alves CB 23 26 26
Chelsea 17 Portugal * Bosingwa SB 15 20 20
Villarreal 19 Spain * Marcos Senna CH 21 27 27
Sunderland 28 Benin * Sessegnon SH 19 27 27
Bordeaux 4 France 18 Alou Diarra DH 9 13 13
Fenerbahce 7 Senegal 15 Niang SS 21 28 28
Blackburn 20 Senegal * M.Diouf CF 9 18 18
* * Czechoslovakia 7 Necid CF 5 19 19
FC Utrecht 9 Netherlands * Van Wolfswinkel CF 5 5 5
Genoa 35 Uruguay * Polenta CB 2 21 21
拜仁
Manchester City 1 Ireland 1 Given GK 17 26 26
Bordeaux 1 France * Carraso GK 11 11 11
Marseille 19 Argentina 6 Heinze CB 23 23 23
AC Milan 76 Colombia 3 Yepes CB 16 27 27
Barcelona 22 France 3 Abidal SB 16 29 29
Rennais 12 France * Fanni SB 14 14 14
Olympiacos 4 Sweden 3 Mellberg CB 13 20 20
Athletic Bibao 5 Spain * Amorebieta SB 10 18 18
Monaco 3 Cameroon 3 N`Koulou CB 6 6 6
Liverpool 17 Argentina 20 Maxi Rodriguez SH 25 32 32
Arsenal 17 Cameroon 6 A.Song DH 10 27 27
Lyon 9 Argentina * Lisandro Lopez CF 26 26 26
Sevilla 12 Mali 19 Kanoute CF 20 26 26
Roma 94 France * Menez SS 17 21 21
* * Netherlands 17 Elia SS 16 16 16
Arsenal 52 Denmark 11 Bendtner CF 8 25 25
Barcelona 17 Spain * Nolito SS 5 5 5
Manchester United 34 Denmark * A.Lindgaard GK 4 4 4
Malaga 23 Venezuela * S. Rrondon CF 3 3 3
Sao Paulo FC 37 Brazil * Marcelinho OH 3 26 26
Juventus 43 Denmark * F.Sorensen CB 3 20 20
Arsenal 35 England * Frimpong DH 1 16 16
波尔图
S * Germany * Rost GK 12 12 12
S * Brazil * Ganso OH 5 59 59
Roma 9 Montenegro 9 Vucinic CF 15 21 21
PSV 7 Sweden 21 Toivonen CF 5 6 6
Porto 8 Portugal * Moutinho CH 12 15 15
Porto 10 Uruguay * Cristian Rodriguez WF 23 29 29
Porto 17 Portugal * Varela WF 17 21 21
Paris S G 5 Cote d ivoire 17 Tiene SB 14 14 14
Monaco 2 France * Mongongu SB 6 12 12
Manchester United 6 England * Brown CB 12 12 12
Juventus 32 Italy * Matri CF 12 12 12
Brugge 32 Belgium * Vadis CH 5 5 5
Almeria 11 Argentina * Piatti SS 14 14 14
Ajax 4 Belgium 15 Vertongen CB 5 8 8
910
朱博 304
鸡哥 606
巴里
Juventus 15 Italy * Barzagli CB 11 35 35
S * England * David Beckham SH 35 40 40
Manchester United 11 Wales * Giggs OH 30 30 30
Valencia 18 Portugal * M.Fernandes CH 21 27 27
Manchester United 25 Ecuador 16 Valencia SH 18 20 20
AEK 21 Senegal * Bouba Diop CH 17 23 23
Manchester United 24 Scotland 6 Fletcher CH 13 13 13
Sevilla 10 Brazil 9 Fabiano CF 33 41 41
Tottenham Hotspor 13 France 5 Gallas CB 21 41 41
270
王滔 270
切尔西
Lyon 1 France 1 Hugo Lloris GK 14 27 27
AC Milan 32 Italy * Abbiati GK 11 17 17
Werder Bremen 4 Brazil * Naldo CB 21 27 27
Chelsea 2 Serbia 6 Ivanovic CB 17 17 17
Manchester City 2 England * Richards SB 16 23 23
Arsenal 29 Morocco 17 Chamakh CF 16 16 16
Parma 11 Italy * Paloschi CF 9 11 11
La Coruna 10 Spain * Adrian CF 5 11 11
Ajax 6 Cameroon 18 Enoh DH 4 5 5
Auxerre 19 France * Y.Sangog CF 3 5 5
AC Milan 52 Germany * A.Merkel OH 2 15 15
Palermo 21 Slovenia * Bacinovic CH 2 12 12
Arsenal 48 Spain * Miquel CB 2 2 2
尤文
Arsenal 4 Belgium 4 Vermaelen SW 23 27 27
Bayern Munchen 5 Belgium 5 Van Buyten CB 18 19 19
Roma 4 Brazil 4 Juan CB 14 29 29
Juventus 19 Italy 23 Bouncci CB 10 10 10
Benfica 4 Brazil 14 Luisao CB 9 9 9
Juventus 8 Italy 15 Marchisio CH 22 27 27
Valencia 7 Spain * Joaquin SH 16 16 16
Aston Villa 18 England 21 Heskey CF 18 22 22
Stoke City 17 Trinidad and Tobago * Kenwyne Jones CF 12 17 17
Athletic Bibao 9 Spain 19 Llorente CF 11 19 19
Parma 17 Kenya * Mariga CH 10 16 16
Fiorentina 45 Italy * Carraro OH 6 6 6
Bayern Munchen 35 Germany * Kraft GK 4 4 4
Bordeaux 9 Brazil * Andre CF 4 4 4
Brescia 12 Italy * Leali GK 3 3 3
Inter Milan 48 Italy * Crisetg CH 2 3 3
Wigan 18 England * C.Mcmanaman CF 2 2 2
Internacional 19 Brazil * Juan CB 2 30 30
曼城
Stoke City 1 Canada * Begovic GK 8 8 8
Genoa 88 Italy * Perin GK 8 8 8
Bayern Munchen 28 Germany 14 Badstuber CB 10 28 28
Sporting Lisbon 3 Portugal * Carrico CB 7 7 7
Manchester United 23 Northern Ireland 4 Jonny Evans CB 7 20 20
Cagliari 13 Italy * Astori CB 4 4 4
Inter Milan 57 Italy * Natalino CB 2 2 2
Liverpool 34 England * Kelly CB 1 1 1
Fiorentina 31 Italy * M.Camporese CB 1 15 15
Chelsea 46 England * Mceachran CH 9 25 25
Sunderland 10 England * J.Henderson SH 7 25 25
Sampdoria 16 Italy * Poli CH 7 7 7
Liverpool 21 Brazil * lucas Leiva CH 6 13 13
Monaco 10 Korea 10 朴周勇 CF 16 16 16
Porto 19 Colombia * J.Rodriguez CF 7 17 17
Manchester United 27 Italy * Macheda CF 7 11 11
Manchester United 33 Portugal * Bebe CF 4 8 8
Juventus 37 Italy * F.Boniperti OH 4 4 4
Chelsea 45 Italy * Borini CF 3 4 4
Juventus 38 Italy * A.Libertazzi CF 2 2 2
Sao Paulo FC 39 Brazil * Lucas Gaucho CF 2 4 4
691
利物浦
Lazio 2 Switzerland 2 Lichtsteiner SB 12 12 12
Newcastle United 6 Argentina * Coloccini CB 8 8 8
* * Ghana 8 J.Mensah CB 3 3 3
Liverpool 22 Scotland * D.Wolson CB 1 2 2
Napoli 11 Italy * Maggio WB 14 14 14
Udinese 20 Ghana 21 K.Asamoah CH 11 11 11
Porto 25 Brazil * Fernando DH 10 11 11
Real Madrid 5 Argentina * Gago DH 9 14 14
Dynamo Kiev 76 Ukraine 7 Shevchenko SS 14 18 18
* * Cote d ivoire 7 Doumbia CF 10 12 12
Arsenal 16 Wales * Ramsey CH 6 6 6
Fiorentina 9 Senegal * Babacar CF 6 12 12
Bologna 23 Uruguay * G. Ramirez OH 5 5 5
Liverpool 24 France * N'Gog CF 5 5 5
Dinamo Bucurresti 22 Romania * Torje SH 6 20 20
153
老吴 153
热刺
Monaco 16 France * Ruffier GK 12 12 12
Aston Villa 5 Ireland 5 Dunne CB 21 22 22
Blackburn 4 Congo * Samba CB 16 16 16
Cruzeiro 2 Brazil * Jonathan SB 11 11 11
Cesena 5 Japan 5 长友佑都 SB 10 10 10
Stoke City 17 England * Shawcross CB 9 9 9
Real Madrid 10 France 21 Lassana Diarra CH 20 20 20
Napoli 23 Uruguay 5 Gargano DH 15 15 15
Lyon 28 France 14 Toulalan DH 15 20 20
* * USA 10 Donovan SS 27 27 27
Benfica 18 Portugal * Fadic.C WF 22 22 22
Sao Paulo FC 29 Brazil * Casimiro DH 2 2 2
Culb Libertad 26 Paraguy * Albornoz CH 1 1 1
矿工
Fiorentina 89 Brazil * Neto GK 6 12 12
Shakhatr Donetsk 44 Ukraine 23 Rakytskyi CB 7 7 7
Montpellier 2 France * Bocaly CB 6 6 6
Copenhagen 25 Denmark 25 Zanka CB 6 6 6
Bolton 5 England * Cahill CB 5 5 5
Montpellier 3 France * Yanga Mbiwa CB 4 4 4
Shakhatr Donetsk 10 Brazil * Willian OH 15 15 15
Benfica 20 Argentina * Gaitan SH 13 13 13
Saint Etienne 12 France * Matuidi DH 10 10 10
Shakhatr Donetsk 29 Brazil * Alex Teixeira SH 9 9 9
Sunderland 6 England * Catermole DH 7 7 7
Udinese 3 Chile 4 Isla DH 5 5 5
Shakhatr Donetsk 9 Brazil * Luiz Adriano CF 9 9 9
Corinthians 17 Brazil * Dentinho SS 7 9 9
* * Cameroon 21 Matip CB 3 3 3
307
赵晨曦 307
巴黎
Fiorentina 84 Poland * Boruc GK 14 14 7
Fulham 1 Australia 1 Schiwarzer GK 13 15 15
Montpellier Herault 5 Bosnia 4 Spahic CB 23 23 23
Fenerbahce 77 Turkey 6 Gokhan SB 19 19 10
Birmingham 14 England * R.Johoson CB 16 16 8
Fiorentina 2 Denmark 4 Kroldrup CB 14 14 14
Lille 18 France * Beria CB 13 13 13
Galatasaray 76 Turkey 2 Cetin SW 12 12 6
Fenerbahce 3 Nigeria 2 Yobo CB 11 22 22
Marseille 28 France 20 Valbuena SH 17 17 17
S * Germany * Romels CH 16 16 8
Prama 7 Italy * Candreva CH 14 18 18
Lille 24 France * Mavuba DH 12 12 6
Velez Sarsfield 10 Agentina * M. Moralez OH 9 9 5
Espanyol 10 Spain * Luis Garcia SS 21 23 23
Marseille 9 Brazil * Brandao CF 13 13 13
Fulham 9 England * Zamora CF 13 13 7
Lille 26 Belgium 14 Hazard OH 11 15 15
Brestois 26 France * Roux CF 10 10 5
Newell's Old Boys 10 Agentina * Formica OH 8 8 4
Lille 8 France * Sow CF 8 8 8
F.C.Copenhagen 18 Denmark * Zohore CF 7 7 4
Benfica 8 Argentina * Slvio SS 6 6 6
Sociedad 27 France * Griezmann WF 6 6 3
Rangers 18 Croatia * Jelavic CF 5 5 3
FC Utrecht 6 Netherlands * Strootman OH 5 5 3
* * Serbia 19 Perinovac DH 3 4 2
特温特
Espanyol 1 Cameroon 1 Kameni GK 16 16 16
Marseille 30 France 16 Mandanda GK 13 13 7
Valenciennes 6 Serbia * Bisevac CB 10 11 11
Brestois 14 France * Baysse CB 9 9 5
Udinese 27 Colombia 7 Armero SB 8 8 4
Rennais 15 France * Kana Biyik CB 6 6 3
Birmingham 15 England * Dann CB 4 4 2
Caen 15 France * El Arabi SH 18 18 9
Lille 7 France * Cabaye CH 9 9 5
Rennes 17 France * M'Vila CH 6 6 6
Lorient 9 France * Gameiro CF 12 12 12
Lyon 7 France 9 Briand CF 11 11 11
Twente 10 Costa Rica 11 Bryan Ruiz SS 8 8 8
Rennais 26 France * Catherine SB 5 5 3
Palermo 10 Italy * Sirigu GK 4 4 4
Twente 22 Belgium * Nacer Chadli SH 3 3 2
Sparta Parha 14 Czech Republic * Kadlec SS 3 3 2
Twente 20 Netherlands * L.De Jong CF 1 1 1
379
张磊 379
河床
Wigan 11 England * Moses WF 10 10 5
Tottenham Hotspor 23 Italy * Cudicini GK 8 8 4
Sochaux 1 France * Cros GK 2 2 1
Porto 5 Uruguay * Alvaro SB 5 5 3
Parma 22 Brazil * Ze Eduardo DH 3 3 2
Newcastle United 27 England * S.Taylor CB 6 6 3
Mentpellier 29 France * Belhanda CH 11 11 6
Manchester City 44 Belgium * Boyata CB 4 4 2
Mallorca 20 Netherlands * De Guzman SS 13 13 7
Mallorca 8 Spain * Nsue SS 2 2 1
Lyon 12 France * Kolodziejczak SB 2 2 1
Lille 22 Cameroon 14 Chedjou CH 2 2 2
Juventus 36 Italy * Giandonato CH 2 2 1
Inter Milan 20 Nigeria * Obi SH 2 13 13
Heerenveen 9 Netherlands * Beerens WF 7 7 4
Guadalajara 11 Mexico * U. Davila OH 3 3 2
Everton 8 France * Saha CF 14 14 7
Espanyol 20 Spain * Alvaro CF 2 13 13
AZ 7 Netherlands * Lens SS 6 6 6
Athletico Madrid 6 Spain * Antonio Lopez SB 13 13 7
Athletico Madrid 6 Spain * Camacho DH 6 6 3
Ajax 46 Netherlands * Jozefzoon WF 6 6 3
* * Belgium 23 M. Carcela SH 7 7 4
* * USA 17 Altidore CF 10 10 5
萨拉戈萨
Bolton 22 Finland 1 Jaaskelainen GK 12 12 6
Werder Bremen 1 Germany 12 Wiese GK 10 10 10
Barcelona 18 Argentina * Gabriel Milito CB 19 26 26
Fenerbahce 58 Brazil * F. Bilica CB 15 15 15
Sevilla 5 Spain * F. Navarro SB 8 8 4
Caen 8 France * Marcq SB 7 7 4
Marseille 2 Spain * Azpilicueta SB 7 7 4
Arsenal 7 Czechoslovakia 10 Rosicky OH 38 43 43
Galatasaray 10 Turkey 14 Arda Turan SH 23 23 23
Galatasaray 17 Mexico * Dos Santos OH 20 20 20
Manchester City 11 England * Adam Johnson SH 19 22 22
AC Milan 16 France * Flamini DH 15 17 17
Bayern Munchen 17 Netherlands 6 Van Bommel CH 18 22 22
AC Milan 28 Netherlands * Emanuelson SH 13 22 22
Bologna 4 Slovenia 15 Krhin CH 4 4 2
* * Bosnia 14 Ivodovic CF 11 12 12
Zaragoza 17 Spain * Lafita WF 9 9 5
River Plate 34 Argentina * Villalba SS 9 9 5
* * Portugal 18 H.Almeida CF 8 8 4
Valencia 9 Spain * Soldado CF 7 7 7
* * Tunisia 10 Damir OH 16 16 8
* * Netherlands 21 Huntelaar CF 14 35 35
Blackburn 22 Croatia 14 Kalinic CF 9 9 5
* * Tunisia 5 Jeanma SB 9 9 5
Wigan 4 Ireland * J. Mccarthy CF 4 4 4
435
王自玮 435
PSV
* * Russia 1 Akinfeev GK 12 28 28
Wolverhampton 1 Wales * Hennessey GK 3 3 3
AEK 28 Greece * Moschonas GK 6 6 6
Everton 6 England * Jagielka CB 12 13 13
Roma 29 Argentina 4 Burdisso CB 11 11 11
Athletico Madrid 15 Uruguay 3 Godin CB 5 11 11
Sporting 2 Argentina * Torsiglieri SB 5 5 5
Rangers 29 Northern Ireland * A. Little SB 5 5 5
Athletic Club 29 Spain * Aurtenetxe SB 4 4 4
Blackburn 28 England * P.Jones CB 3 3 3
Tottenham Hotspor 26 England 20 Ledley King CB 2 20 20
Feyenoord 29 Netherlands * De Vrij SB 1 1 1
Manchester City 7 England 16 Milner SH 28 28 28
* * Cameroon 10 Emana CH 27 27 27
Bolton 27 Korea 17 李青龙 SH 24 24 24
Chelsea 18 Russia 18 Yuriy Zhirkov SH 12 20 20
Valencia 28 Spain * J. Alba SH 9 9 9
Parma 10 Switzerland * Dzemaili CH 7 7 7
Blackburn 15 France * N'Zonzi DH 6 6 6
Rangers 11 Northern Ireland 10 Lafferty WF 10 10 10
Saint Etienne 7 France * Payet WF 13 13 13
Tottenham Hotspor 15 England * Crouch CF 12 12 12
Bordeaux 22 France * A.Modeste CF 9 9 9
Lorient 27 France * Kitambala SS 7 7 7
Real Racing Club de Santander 22 Argentina * Nahuelpan CF 7 7 7
Sparta Prague 41 Czech Republic * Pekhart CF 3 3 3
AEK 6 Greece * Manolas CB 5 5 5
Heerenveen 12 Netherlands * Dost CF 3 3 3
Twente 19 Brazil * Douglas CB 2 8 8
Benfica 15 Portugal * Roderick M CB 2 2 2
Paris S G 16 France * Areola GK 2 2 2
AZ 19 Iceland * Sigthorsson CF 2 2 2
Lazio 18 Czechoslovakia * Kozak CF 2 2 2
Palermo 6 Argentina * E.Munoz CB 1 1 1
NEC 22 Netherlands * Cillessen GK 3 3 3
Real Sociedad 9 Spain * Agirretxe CF 2 2 2
322
赵剑晖 322
切尔西
Real Madrid 29 Spain * Morata CF 2 2 2
巴里
Fiorentina 5 Italy * Gamberini CB 20 24 24
AZ
Espanyol 17 Italy * Osvaldo CF 10 10 10
Zelvantez 25 Ecuador 10 Caicedo CF 9 9 9
PSV 22 Hungary 7 Dzsudzsak WF 7 9 9
Rennais 20 France * Brahimi OH 8 8 8
比利亚雷亚尔
Arsenal 53 Poland * Szczesny GK 8 16 16
Real Madrid 12 Brazil * Marcelo SB 15 22 22
S * Germany * Steiburg SB 8 10 10
La Plata De Estudiantes 17 Agentina * Fernandez CB 4 6 6
Villarreal 4 Argentina * Musacchio CB 3 3 3
S * Germany * Hummels CB 2 5 5
Porto 4 Brazil * Maicon CB 4 4 4
Sporting Lisbon 14 Chile 14 M.Fernandez OH 25 33 33
Hecioguel 2 Netherlands * Drenthe SH 17 17 17
Fiorentina 22 Serbia * Ljajic OH 14 14 14
S * Brazil * Renato Augusto OH 11 11 11
Marseille 12 France * Kabore CH 9 9 9
Panathinaikos 7 Greece 18 Ninis OH 8 16 16
Everton 26 England * Jack Rodwell DH 7 11 11
Real Madrid 22 Argentina 7 Di Maria SS 19 19 19
* * Germany 10 Bodorski SS 12 21 21
Saint Etienne 29 France * Riviere CF 11 11 11
Sunderland 17 England * Welbeck CF 9 10 10
Sevilla 31 Spain * Rodri CF 5 5 5
AC Milan 51 Italy * G.Beretta CF 3 3 3
Bolton 6 England * Muamba CH 3 4 4
Napoli 6 Spain * Victor Ruiz CB 2 2 2
Barcelona 26 Spain * Fontas CB 1 5 5
皇马
* * Germany 1 Neuer GK 10 15 15
* * Germany 16 Lahm SB 26 26 26
Tottenham Hotspor 3 Wales 3 Gareth Bale SB 21 21 21
Manchester City 31 Serbia 3 Kolarov SB 21 22 22
Liverpool 2 England 2 Glen Johnson SB 19 28 28
Napoli 16 Colombia 16 Zuniga SB 16 16 16
Benfica 23 Brazil * David Luiz CB 12 18 18
Real Madrid 23 Germany 8 Ozil OH 28 28 28
Aston Villa 17 Cameroon 11 Makoun CH 22 22 22
Juventus * Serbia 17 Krasic SH 18 18 18
Aston Villa 6 England 17 Downing SH 12 12 12
* * Netherlands 19 Babel CF 23 58 58
Manchester City 9 Togo 4 Adebayor CF 20 25 25
Ajax 16 Uruguay 9 Luis Suarez SS 14 15 15
S * Brazil * Neymar SS 10 22 22
Arsenal 11 Mexico 11 Vela SS 18 26 26
* * Russia 20 Dzatzkiv OH 15 17 17
S * Germany * Grobkreutz SH 9 9 9
Feyenoord 34 Japan * 宫市亮 WF 8 30 30
Sarsfield 11 Argentina * Alvarez OH 6 6 6
Internacional 22 Brazil Leandro Damiao CF 2 5 5
Lyon 22 France * Grenier SH 2 2 2
Lens 14 France * Varane CB 1 1 1
阿贾克斯
Manchester City 25 England 23 Joe Hart GK 12 15 15
AZ 22 Argentina 22 Sergio Romero GK 8 9 9
Athletico Madrid 21 Colombia 14 Perea CB 29 36 36
Malaga 6 Argentina 2 Demichels CB 18 29 29
* * Germany 5 Tagard SW 14 15 15
Lille 23 France * Rami CB 9 10 10
Genoa 4 Italy 3 Criscito CB 9 17 17
Tottenham Hotspor 3 France * Kaboul CB 8 15 15
Sevilla 2 Agentina * Fazio CB 7 7 7
Juventus 29 Italy * De Ceglie SB 5 6 6
* * Japan 18 Honda OH 21 21 21
West Ham United 8 England * Parker CH 19 19 19
AC Milan 23 Italy * Ambrosini CH 18 18 18
Werder Bremen 10 Germany 21 Marko Marin SH 17 32 32
Newcastle United 37 France * Ben Arfa OH 13 26 26
Real Madrid 11 Spain * Granero OH 13 17 17
S * Germany * Garch OH 11 80 80
Arsenal 2 France 19 Diaby CH 10 17 17
* * Serbia 22 Kuzmanovic CH 9 9 9
Real Madrid 24 Germany 6 Khedira CH 8 8 8
Valencia 5 Turkey 17 M. Topal DH 8 8 8
Villarreal 7 Brazil 21 Nilmar CF 18 18 18
West Ham United 31 Nigeria 18 Obinna CF 15 21 21
Bolton 28 England * Sturridge SS 15 15 15
Werder Bremen 24 Peru * Pizarro CF 15 15 15
Marseille 11 France * Remy SS 14 15 15
* * Germany 9 Kiessling CF 13 13 13
Dynamo Kiev 10 Ukraine 15 Milevski CF 12 14 14
Dynamo Kiev 9 Ukraine 14 Iarmolenko CF 11 14 14
Manchester United 26 France * Obertan OH 13 24 24
Bayern Munchen 2 Brazil * Breno CB 4 4 4
Chievo 3 Italy * Andreolli CB 2 2 2
Vitesse 23 Serbia * Rajkovic CB 3 3 3
Wigan 7 Argentina * Di Santo CF 3 3 3
1336
高月 1336
比利亚雷亚尔
Manchester United 7 England * Owen CF 23 24
24
王勇 24
罗马
Udinese 1 Slovenia 1 Handanovic GK 8 8 4
Cagliari 4 Belgium * Nainggolan CH 3 3 2
Lorient 5 Gabon * Manga CB 7 7 4
Cagliari 3 Italy * Ariaudo CB 5 5 3
Sao Paulo FC 5 Brazil * Joao Miranda CB 3 3 2
Everton 23 Ireland * Coleman SB 3 3 2
* * Peru 5 Zambrano CB 3 3 2
Lorient 18 France * Amalfitano CH 12 12 6
Villarreal 20 Spain * Valero CH 9 9 5
Sochaux 10 Algeria * Boudebouz SH 7 7 4
Benfica 6 Spain * Javi Garcia DH 7 7 4
Fiorentina 24 Italy * Cerci SH 6 6 3
Lecce 91 Italy * Bertolacci DH 2 2 1
West Bromwich Albion 21 France * Mulumbu DH 2 2 1
Cesena 18 Italy * Parolo OH 2 2 1
Lazio 10 Argentina * Zarate SS 38 60 60
* * France 12 Henry CF 30 30 15
* * Croatia 20 Mandzukic SS 20 20 10
Zenit st Petersburg 11 Russia 16 Kerzhakov CF 13 13 7
Wolves 10 Scotland 10 S.Fletcher SS 13 13 7
Villarreal 28 Argentina * Ruben CF 8 8 4
Brescia 7 Brazil * Eder CF 8 8 4
Monaco 11 Cameroon * Moukandjo CF 7 7 4
Marseille 15 Ghana * J.Ayew SS 5 5 3
S * Austria * Heinkess SS 3 3 2
160
小风
| 赵剑晖 | 322 | | PSV | | 王自玮 | 435 | | 萨拉戈萨+河床 | | 张磊 | 379 | | 巴黎+特温特 | | 晨曦 | 307 | | 热刺+矿工 | | 步怀立 | 303 | | 国米+维拉 | | 王宝忠 | 353 | | 国米+维拉 | | 朱博 | 304 | | 米兰+拜仁+波尔图 | | 鸡哥 | 606 | | 米兰+拜仁+波尔图 | | 王滔 | 270 | | 巴里 | | 老范 | 691 | | 切尔西+尤文+曼城 | | 高月 | 1336 | | 皇马+阿贾克斯+比利亚雷亚尔+AZ部分 | | 老吴 | 153 | | 利物浦 | | 王勇 | 24 | | 欧文 | | 周俊杰 | 160 | | 罗马 |
|
|