排名 | 球員 | 球隊 | 淘汰賽 | 小組賽 | 總共 |
1 | Raúl | FC Schalke 04,Real Madrid | 16 | 53 | 69 |
2 | van Nistelrooy | Real Madrid,Manchester United,PSV Eindhoven | 6 | 50 | 56 |
3 | Henry | FC Barcelona,Arsenal,Monaco | 12 | 38 | 50 |
4 | Shevchenko | Dynamo Kiew,A.C.Milan,Chelsea | 17 | 29 | 46 |
5 | Inzaghi | A.C.Milan,Juventus | 16 | 30 | 46 |
6 | Del Piero | Juventus | 9 | 32 | 41 |
7 | Messi | FC Barcelona | 14 | 19 | 33 |
8 | Morientes | Real Madrid,Monaco,Liverpool,Valencia | 9 | 24 | 33 |
9 | Drogba | Chelsea,Marseille | 9 | 23 | 32 |
10 | Trézéguet | Monaco,Juventus | 6 | 23 | 29 |
11 | Kluivert | FC Barcelona,FC Ajax | 4 | 25 | 29 |
12 | Makaay | FC Bayern München,Deportivo | 2 | 27 | 29 |
13 | Eto'o | FC Barcelona,Inter Milan,Mallorca | 9 | 18 | 27 |
14 | Giggs | Manchester United | 5 | 22 | 27 |
15 | Rivaldo
| A.C.Milan,FC Barcelona,Olympiakos | 2 | 25 | 27 |
16 | C.Ronaldo | Manchester United,Real Madrid | 11 | 15 | 26 |
17 | Elber | FC Bayern München,Olympique Lyonnais | 6 | 19 | 25 |
18 | Crespo | Inter Milan,Chelsea,Lazio,Parma,A.C.Milan | 5 | 20 | 25 |
19 | Jardel | Galatasaray,FC Porto | 3 | 22 | 25 |
20 | Kaka | Real Madrid,A.C.Milan | 8 | 16 | 24 |
21 | Scholes
| Manchester United | 5 | 19 | 24 |
22 | Figo | FC Barcelona,Inter Milan,Real Madrid | 5 | 19 | 24 |
23 | Litmanen | FC Ajax,Liverpool | 8 | 15 | 23 |
24 | Ibrahimović | FC Barcelona,Inter Milan,A.C.Milan,Ajax,Juventus | 3 | 19 | 23 |
25 | Rooney | Manchester United | 11 | 10 | 21 |
26 | Solskjaer | Manchester United | 5 | 15 | 20 |
27 | Anelka | Paris Saint-Germain,Chelsea,Arsenal,Real Madrid | 4 | 16 | 20 |
28 | Marco Simone | Paris Saint-Germain,A.C.Milan,Monaco | 2 | 18 | 20 |
29 | Rebrov | Dynamo Kiew | 1 | 19 | 20 |
30 | Lampard | Chelsea | 13 | 6 | 19 |
31 | Gerrard | Liverpool | 6 | 13 | 19 |
32 | Luis Enrique | FC Barcelona | 2 | 17 | 19 |
33 | Ronaldinho | FC Barcelona,A.C.Milan | 5 | 13 | 18 |
34 | JUNINHO | Olympique Lyonnais | 5 | 13 | 18 |
35 | Lisandro López
| Olympique Lyonnais,FC Porto | 3 | 15 | 18 |
36 | Andy Cole | Manchester United | 2 | 16 | 18 |
37 | Carew | Valencia,Olympique Lyonnais,Rosenberg | 1 | 17 | 18 |
38 | Pizarro | FC Bayern München,Werder Bremen | 4 | 13 | 17 |
39 | Beckham | Manchester United,Real Madrid | 4 | 12 | 16 |
40 | Roberto Carlos | Real Madrid | 2 | 14 | 16 |
41 |
Guti | Real Madrid | 1 | 15 | 16 |
42 | Julio Ricardo Cruz | Inter Milan,PSV Eindhoven | 1 | 15 | 16 |
43 | Ballack | FC Bayern München, Leverkusen,Chelsea | 8 | 7 | 16 |
44 | WILTORD | Olympique Lyonnais,Arsenal,Bordeaux | 6 | 9 | 16 |
45 | Iván Helguera | Real Madrid | 5 | 10 | 16 |
46 | Saviola | FC Barcelona,Monaco | 2 | 13 | 16 |
47 | Totti | AS Roma | 1 | 14 | 16 |
48 | Diego Tristan | Deportivo | 1 | 14 | 16 |
49 | S.Inzaghi | Lazio | 1 | 14 | 16 |