









| Discipline | Perf | Wind | Athlete | DOB | Nat | Venue | Date[/td] | |
| 100 Metres | 9.80 | 0.2 | Maurice Greene | 23/07/1974 | USA | Sevilla | 22/08/1999 | |
| 200 Metres | 19.76 | -0.8 | Tyson Gay | 09/08/1982 | USA | Osaka | 30/08/2007 | |
| 400 Metres | 43.18 | Michael Johnson | 13/09/1967 | USA | Sevilla | 26/08/1999 | ||
| 800 Metres | 1:43.06 | Billy Konchellah | 20/10/1961 | KEN | Roma | 01/09/1987 | ||
| 1500 Metres | 3:27.65 | Hicham El Guerrouj | 14/09/1974 | MAR | Sevilla | 24/08/1999 | ||
| 5000 Metres | 12:52.79 | Eliud Kipchoge | 05/11/1984 | KEN | Paris Saint-Denis | 31/08/2003 | ||
| 10,000 Metres | 26:49.57 | Kenenisa Bekele | 13/06/1982 | ETH | Paris Saint-Denis | 24/08/2003 | ||
| Marathon | 2:08:31 | Jaouad Gharib | 22/05/1972 | MAR | Paris Saint-Denis | 30/08/2003 | ||
| 3000 Metres Steeplechase | 8:04.16 | Moses Kiptanui | 01/10/1970 | KEN | Göteborg | 11/08/1995 | ||
| 110 Metres Hurdles | 12.91 | 0.5 | Colin Jackson | 18/02/1967 | GBR | Stuttgart | 20/08/1993 | |
| 400 Metres Hurdles | 47.18 | Kevin Young | 16/09/1966 | USA | Stuttgart | 19/08/1993 | ||
| High Jump | 2.40 | Javier Sotomayor | 13/10/1967 | CUB | Stuttgart | 22/08/1993 | ||
| Pole Vault | 6.05 | Dmitri Markov | 14/03/1975 | AUS | Edmonton | 09/08/2001 | ||
| Long Jump | 8.95 | 0.3 | Mike Powell | 10/11/1963 | USA | Tokyo | 30/08/1991 | |
| Triple Jump | 18.29 | 1.3 | Jonathan Edwards | 10/05/1966 | GBR | Göteborg | 07/08/1995 | |
| Shot Put | 22.23 | Werner Günthör | 11/07/1961 | SUI | Roma | 29/08/1987 | ||
| Discus Throw | 70.17 | Virgilijus Alekna | 13/02/1972 | LTU | Helsinki | 07/08/2005 | ||
| Hammer Throw | 83.89 | Ivan Tsikhan | 24/07/1976 | BLR | Helsinki | 08/08/2005 | ||
| Javelin Throw | 92.80 | Jan Zelezný | 16/06/1966 | CZE | Edmonton | 12/08/2001 | ||
| Decathlon | 8902 | Tomáš Dvorák | 11/05/1972 | CZE | Edmonton | 07/08/2001 | ||
| ( 10.62/1.5 - 8.07/0.9 - 16.57 - 2.00 - 47.74 / 13.80/-0.4 - 45.51 - 5.00 - 68.53 - 4:35.13 ) | ||||||||
| 20 Kilometres Race Walk | 1:17:21 | Jefferson Pérez | 01/07/1974 | ECU | Paris Saint-Denis | 23/08/2003 | ||
| 50 Kilometres Race Walk | 3:36:03 | Robert Korzeniowski | 30/07/1968 | POL | Paris Saint-Denis | 27/08/2003 | ||
| 4x100 Metres Relay | 37.40 | United States | USA | Stuttgart | 21/08/1993 | |||
| (Drummond Jon, Cason Andre, Mitchell Dennis, Burrell Leroy) | ||||||||
| 4x400 Metres Relay | 2:54.29 | United States | USA | Stuttgart | 22/08/1993 | |||
| (Johnson Michael, Reynolds Harry, Watts Quincy, Valmon Andrew) | ||||||||
| Mark | Wind | Athlete | Nation | DOB | Pos | Venue | Date[/td] | |
| 9.77 | 0.4 | Tyson Gay | USA | 09/08/1982 | 1 | Roma | 10/07/2009 | |
| 9.79 | -0.2 | Usain Bolt | JAM | 21/08/1986 | 1 | Paris Saint-Denis | 17/07/2009 | |
| 9.86 | -0.2 | Usain Bolt | 1 | Kingston (NS), JAM | 27/06/2009 | |||
| 9.88 | 0.4 | Asafa Powell | JAM | 23/11/1982 | 2 | Roma | 10/07/2009 | |
| 9.91 | -0.2 | Daniel Bailey | ANT | 09/09/1986 | 2 | Paris Saint-Denis | 17/07/2009 | |
| 9.91 | -1.7 | Usain Bolt | 1 | London (CP) | 24/07/2009 | |||
| 9.93 | -0.2 | Yohan Blake | JAM | 26/12/1989 | 3 | Paris Saint-Denis | 17/07/2009 | |
| 9.93 | 1.1 | Ivory Williams | USA | 02/05/1985 | 1r2 | Réthimno | 20/07/2009 | |
| 9.94 | 1.7 | Michael Rodgers | USA | 24/04/1985 | 1r2 | Eugene, OR | 07/06/2009 | |
| 9.96 | -0.1 | Tyson Gay | 1h1 | Roma | 10/07/2009 | |||
| Position | Lane | Bib | Athlete | Country | Mark | React | |
| 1 | 6 | 660 | Michael Frater | JAM | 10.30 Q | 0.144 | |
| 2 | 4 | 926 | Arnaldo Abrantes | POR | 10.41 Q | 0.137 | |
| 3 | 2 | 694 | Shintaro Kimura | JPN | 10.47 Q | 0.132 | |
| 4 | 7 | 634 | Simone Collio | ITA | 10.49 | 0.162 | |
| 5 | 5 | 1037 | Matic Osovnikar | SLO | 10.52 | 0.175 | |
| 6 | 3 | 245 | Berenger Aymard Bosse | CAF | 10.55 | 0.143 | |
| 7 | 8 | 1041 | Jack Iroga | SOL | 10.98 | (SB) | 0.144 |
| 1 | 580 | Dominic Carroll | GIB | DNF | 0.162 |

| Position | Lane | Bib | Athlete | Country | Mark | React | |
| 1 | 4 | 1215 | Darvis Patton | USA | 10.26 Q | 0.160 | |
| 2 | 6 | 636 | Emanuele Di Gregorio | ITA | 10.35 Q | 0.167 | |
| 3 | 2 | 683 | Masashi Eriguchi | JPN | 10.38 Q | 0.131 | |
| 4 | 5 | 886 | Barakat Al-Harthi | OMA | 10.41 | 0.149 | |
| 5 | 8 | 542 | Stefan Schwab | GER | 10.50 | 0.156 | |
| 6 | 1 | 887 | Liqat Ali | PAK | 10.64 | 0.138 | |
| 7 | 3 | 594 | Oumar Bella Bah | GUI | 11.20 | (PB) | 0.186 |
| 7 | 262 | Delivert Arsene Kimbembe | CGO | DNS | 0.000 |

| Position | Lane | Bib | Athlete | Country | Mark | React | |
| 1 | 8 | 457 | Martial Mbandjock | FRA | 10.28 Q | 0.156 | |
| 2 | 6 | 863 | Obinna Metu | NGR | 10.38 Q | 0.124 | |
| 3 | 3 | 665 | Asafa Powell | JAM | 10.38 Q | 0.120 | |
| 4 | 4 | 812 | Aziz Ouhadi | MAR | 10.40 | 0.148 | |
| 5 | 2 | 155 | Derrick Atkins | BAH | 10.44 | 0.139 | |
| 6 | 5 | 1040 | Ivano Bucci | SMR | 11.24 | 0.165 | |
| 7 | 7 | 896 | Leon Mengloi | PLW | 11.60 | (PB) | 0.194 |

| Position | Lane | Bib | Athlete | Country | Mark | React | |
| 1 | 6 | 492 | Dwain Chambers | GBR | 10.18 Q | 0.148 | |
| 2 | 1 | 860 | Olusoji A. Fasuba | NGR | 10.31 Q | 0.176 | |
| 3 | 5 | 1178 | Monzavous Edwards | USA | 10.32 Q | 0.181 | |
| 4 | 8 | 277 | Ben Youssef Meité | CIV | 10.41 | 0.163 | |
| 5 | 3 | 1049 | Shehan Abeypitiyage | SRI | 10.53 | 0.175 | |
| 6 | 7 | 486 | Wilfried Bingangoye | GAB | 10.62 | 0.204 | |
| 7 | 2 | 238 | Mohamed Faisal | BRU | 11.12 | (PB) | 0.152 |
| 8 | 4 | 100 | Massoud Azizi | AFG | 11.79 | (SB) | 0.180 |

| Position | Lane | Bib | Athlete | Country | Mark | React | |
| 1 | 6 | 111 | Daniel Bailey | ANT | 10.26 Q | 0.164 | |
| 2 | 8 | 877 | Jaysuma Saidy Ndure | NOR | 10.35 Q | 0.155 | |
| 3 | 4 | 163 | Adrian Griffith | BAH | 10.37 Q | 0.167 | |
| 4 | 5 | 537 | Tobias Unger | GER | 10.42 | 0.133 | |
| 5 | 2 | 628 | Adrian Durant | ISV | 10.46 | 0.154 | |
| 6 | 7 | 1065 | Jurgen Themen | SUR | 11.24 | 0.158 | |
| 7 | 3 | 485 | Yondan Namelo | FSM | 11.78 | (PB) | 0.185 |

| Position | Lane | Bib | Athlete | Country | Mark | React | |
| 1 | 6 | 459 | Christophe Lemaître | FRA | 10.23 Q | 0.177 | |
| 2 | 3 | 1110 | Marc Burns | TRI | 10.39 Q | 0.163 | |
| 3 | 4 | 905 | Dariusz Kuc | POL | 10.46 Q | 0.138 | |
| 4 | 1 | 152 | Ryan Moseley | AUT | 10.58 | 0.141 | |
| 5 | 8 | 333 | Franklin Nazareno | ECU | 10.71 | 0.156 | |
| 6 | 5 | 598 | Chi Ho Tsui | HKG | 10.77 | 0.154 | |
| 7 | 2 | 168 | Mohamed Masudul Karim | BAN | 11.32 | (SB) | 0.163 |
| 8 | 7 | 880 | Quaski Itaia | NRU | 11.76 | (SB) | 0.169 |

| Position | Lane | Bib | Athlete | Country | Mark | React | |
| 1 | 4 | 171 | Andrew Hinds | BAR | 10.30 Q | 0.150 | |
| 2 | 8 | 503 | Simeon Williamson | GBR | 10.34 Q | 0.160 | |
| 3 | 6 | 454 | Ronald Pognon | FRA | 10.35 Q | 0.124 | |
| 4 | 7 | 540 | Martin Keller | GER | 10.35 q | (SB) | 0.143 |
| 5 | 5 | 383 | Ángel David Rodríguez | ESP | 10.39 q | (SB) | 0.150 |
| 6 | 1 | 213 | Basílio de Moraes | BRA | 10.54 | 0.139 | |
| 7 | 3 | 102 | Denvil Ruan | AIA | 11.31 | (PB) | 0.146 |
| 8 | 2 | 772 | Soulisack Silisavadymao | LAO | 11.66 | (SB) | 0.155 |

| Position | Lane | Bib | Athlete | Country | Mark | React | |
| 1 | 5 | 954 | Samuel Francis | QAT | 10.21 Q | 0.159 | |
| 2 | 6 | 1111 | Emmanuel Callander | TRI | 10.24 Q | 0.151 | |
| 3 | 7 | 101 | Churandy Martina | AHO | 10.26 Q | 0.151 | |
| 4 | 8 | 281 | Daniel Grueso | COL | 10.27 q | 0.155 | |
| 5 | 1 | 599 | Rolando Palacios | HON | 10.28 q | (SB) | 0.178 |
| 6 | 3 | 608 | Fernando Lumain | INA | 10.76 | 0.149 | |
| 7 | 4 | 819 | Hussain Haleem | MDV | 11.00 | (NR) | 0.197 |
| 8 | 2 | 487 | Suwaibou Sanneh | GAM | 11.02 | (SB) | 0.129 |

| Position | Lane | Bib | Athlete | Country | Mark | React | |
| 1 | 3 | 656 | Usain Bolt | JAM | 10.20 Q | 0.144 | |
| 2 | 2 | 1254 | Gerald Phiri | ZAM | 10.30 Q | 0.141 | |
| 3 | 5 | 869 | Egwero Ogho-Oghene | NGR | 10.30 Q | 0.166 | |
| 4 | 8 | 248 | Bryan Barnett | CAN | 10.42 | 0.167 | |
| 5 | 4 | 214 | José Carlos Moreira | BRA | 10.55 | 0.176 | |
| 6 | 7 | 1097 | Aisea Tohi | TGA | 11.32 | 0.181 | |
| 7 | 6 | 1124 | Okilani Tinilau | TUV | 11.57 | (SB) | 0.170 |

| Position | Lane | Bib | Athlete | Country | Mark | React | |
| 1 | 6 | 1116 | Richard Thompson | TRI | 10.36 Q | 0.155 | |
| 2 | 1 | 496 | Tyrone Edgar | GBR | 10.42 Q | 0.153 | |
| 3 | 3 | 965 | Simon Magakwe | RSA | 10.54 Q | 0.155 | |
| 4 | 7 | 576 | Aziz Zakari | GHA | 10.57 | 0.157 | |
| 5 | 2 | 244 | Idrissa Sanou | BUR | 10.74 | 0.143 | |
| 6 | 4 | 285 | Mhadjou Youssouf | COM | 10.89 | (SB) | 0.162 |
| 7 | 8 | 241 | Desislav Gunev | BUL | 11.07 | 0.142 | |
| 8 | 5 | 743 | Nooa Takooa | KIR | 11.74 | (PB) | 0.118 |

| Position | Lane | Bib | Athlete | Country | Mark | React | |
| 1 | 8 | 1183 | Tyson Gay | USA | 10.16 Q | 0.194 | |
| 2 | 6 | 1032 | Kim Collins | SKN | 10.28 Q | 0.159 | |
| 3 | 3 | 632 | Fabio Cerutti | ITA | 10.36 Q | 0.138 | |
| 4 | 7 | 261 | Kemar Hyman | CAY | 10.59 | 0.163 | |
| 5 | 4 | 328 | Carlos Jorge | DOM | 10.73 | 0.160 | |
| 6 | 2 | 118 | Aaron Victorian | ASA | 11.37 | (PB) | 0.184 |
| 7 | 5 | 280 | Tiraa Arere | COK | 11.55 | 0.167 |

| Position | Lane | Bib | Athlete | Country | Mark | React | |
| 1 | 3 | 1224 | Michael Rodgers | USA | 10.25 Q | 0.157 | |
| 2 | 2 | 693 | Naoki Tsukahara | JPN | 10.28 Q | 0.145 | |
| 3 | 8 | 595 | Adam Harris | GUY | 10.35 Q | 0.134 | |
| 4 | 4 | 170 | Ramon Gittens | BAR | 10.47 | 0.147 | |
| 5 | 6 | 1058 | Cédric Nabe | SUI | 10.51 | 0.118 | |
| 6 | 5 | 1030 | Danny D'Souza | SEY | 10.92 | 0.148 | |
| 7 | 1 | 833 | Phillip Poznanski | MHL | 11.97 | (PB) | 0.167 |
| 8 | 7 | 872 | Clayton Kenty | NMI | 12.29 | (PB) | 0.178 |
| Lane | Bib | Athlete | Country | 2009 | PB |
| 1 | 683 | Masashi Eriguchi | JPN | 10.07 | 10.07 |
| 2 | 540 | Martin Keller | GER | 10.35 | 10.23 |
| 3 | 492 | Dwain Chambers | GBR | 10.06 | 9.97 |
| 4 | 1116 | Richard Thompson | TRI | 10.01 | 9.89 |
| 5 | 457 | Martial Mbandjock | FRA | 10.11 | 10.06 |
| 6 | 636 | Emanuele Di Gregorio | ITA | 10.21 | 10.21 |
| 7 | 926 | Arnaldo Abrantes | POR | 10.19 | 10.19 |
| 8 | 595 | Adam Harris | GUY | 10.22 | 10.22 |
| Lane | Bib | Athlete | Country | 2009 | PB |
| 1 | 965 | Simon Magakwe | RSA | 10.21 | 10.21 |
| 2 | 281 | Daniel Grueso | COL | 10.22 | 10.17 |
| 3 | 459 | Christophe Lemaître | FRA | 10.04 | 10.04 |
| 4 | 693 | Naoki Tsukahara | JPN | 10.09 | 10.09 |
| 5 | 1254 | Gerald Phiri | ZAM | 10.13 | 10.13 |
| 6 | 1224 | Michael Rodgers | USA | 9.94 | 9.94 |
| 7 | 496 | Tyrone Edgar | GBR | 10.09 | 10.06 |
| 8 | 869 | Egwero Ogho-Oghene | NGR | 10.25 | 10.25 |
| Lane | Bib | Athlete | Country | 2009 | PB |
| 1 | 665 | Asafa Powell | JAM | 9.88 | 9.72 |
| 2 | 694 | Shintaro Kimura | JPN | 10.21 | 10.21 |
| 3 | 1215 | Darvis Patton | USA | 10.02 | 9.89 |
| 4 | 860 | Olusoji A. Fasuba | NGR | 10.20 | 9.85 |
| 5 | 1032 | Kim Collins | SKN | 10.15 | 9.98 |
| 6 | 954 | Samuel Francis | QAT | 10.19 | 9.99 |
| 7 | 454 | Ronald Pognon | FRA | 10.21 | 9.99 |
| 8 | 1110 | Marc Burns | TRI | 10.04 | 9.96 |
| Lane | Bib | Athlete | Country | 2009 | PB |
| 1 | 163 | Adrian Griffith | BAH | 10.27 | 10.27 |
| 2 | 383 | Ángel David Rodríguez | ESP | 10.39 | 10.14 |
| 3 | 877 | Jaysuma Saidy Ndure | NOR | 10.10 | 10.01 |
| 4 | 171 | Andrew Hinds | BAR | 10.03 | 10.03 |
| 5 | 660 | Michael Frater | JAM | 10.02 | 9.97 |
| 6 | 1183 | Tyson Gay | USA | 9.77 | 9.77 |
| 7 | 863 | Obinna Metu | NGR | 10.27 | 10.16 |
| 8 | 632 | Fabio Cerutti | ITA | 10.15 | 10.13 |
| Lane | Bib | Athlete | Country | 2009 | PB |
| 1 | 905 | Dariusz Kuc | POL | 10.21 | 10.17 |
| 2 | 599 | Rolando Palacios | HON | 10.28 | 10.22 |
| 3 | 111 | Daniel Bailey | ANT | 9.91 | 9.91 |
| 4 | 656 | Usain Bolt | JAM | 9.79 | 9.69 |
| 5 | 503 | Simeon Williamson | GBR | 10.05 | 10.03 |
| 6 | 1111 | Emmanuel Callander | TRI | 10.08 | 10.08 |
| 7 | 1178 | Monzavous Edwards | USA | 10.02 | 10.02 |
| 8 | 101 | Churandy Martina | AHO | 9.97 | 9.93 |
| Position | Lane | Bib | Athlete | Country | Mark | React | |
| 1 | 3 | 492 | Dwain Chambers | GBR | 10.04 Q | (SB) | 0.150 |
| 2 | 4 | 1116 | Richard Thompson | TRI | 10.08 Q | 0.145 | |
| 3 | 5 | 457 | Martial Mbandjock | FRA | 10.22 Q | 0.150 | |
| 4 | 6 | 636 | Emanuele Di Gregorio | ITA | 10.26 | 0.156 | |
| 5 | 8 | 595 | Adam Harris | GUY | 10.39 | 0.144 | |
| 6 | 7 | 926 | Arnaldo Abrantes | POR | 10.40 | 0.159 | |
| 7 | 2 | 540 | Martin Keller | GER | 10.40 | 0.136 | |
| 8 | 1 | 683 | Masashi Eriguchi | JPN | 10.45 | 0.123 |

| Position | Lane | Bib | Athlete | Country | Mark | React | |
| 1 | 6 | 1224 | Michael Rodgers | USA | 10.01 Q | 0.147 | |
| 2 | 7 | 496 | Tyrone Edgar | GBR | 10.12 Q | 0.149 | |
| 3 | 4 | 693 | Naoki Tsukahara | JPN | 10.15 Q | 0.128 | |
| 4 | 5 | 1254 | Gerald Phiri | ZAM | 10.16 q | (NR) | 0.146 |
| 5 | 8 | 869 | Egwero Ogho-Oghene | NGR | 10.19 | (PB) | 0.161 |
| 6 | 1 | 965 | Simon Magakwe | RSA | 10.71 | 0.146 | |
| 2 | 281 | Daniel Grueso | COL | DQ | |||
| 3 | 459 | Christophe Lemaître | FRA | DQ |

| Position | Lane | Bib | Athlete | Country | Mark | React | |
| 1 | 1 | 665 | Asafa Powell | JAM | 9.95 Q | 0.130 | |
| 2 | 3 | 1215 | Darvis Patton | USA | 10.05 Q | 0.141 | |
| 3 | 8 | 1110 | Marc Burns | TRI | 10.12 Q | 0.184 | |
| 4 | 5 | 1032 | Kim Collins | SKN | 10.20 | 0.157 | |
| 5 | 6 | 954 | Samuel Francis | QAT | 10.20 | 0.147 | |
| 6 | 4 | 860 | Olusoji A. Fasuba | NGR | 10.25 | 0.174 | |
| 7 | 7 | 454 | Ronald Pognon | FRA | 10.27 | 0.149 | |
| 8 | 2 | 694 | Shintaro Kimura | JPN | 10.54 | 0.138 |

| Position | Lane | Bib | Athlete | Country | Mark | React | |
| 1 | 6 | 1183 | Tyson Gay | USA | 9.98 Q | 0.155 | |
| 2 | 5 | 660 | Michael Frater | JAM | 10.09 Q | 0.142 | |
| 3 | 3 | 877 | Jaysuma Saidy Ndure | NOR | 10.16 Q | 0.146 | |
| 4 | 4 | 171 | Andrew Hinds | BAR | 10.23 | 0.128 | |
| 5 | 1 | 163 | Adrian Griffith | BAH | 10.28 | 0.160 | |
| 6 | 7 | 863 | Obinna Metu | NGR | 10.36 | 0.118 | |
| 7 | 8 | 632 | Fabio Cerutti | ITA | 10.37 | 0.136 | |
| 8 | 2 | 383 | Ángel David Rodríguez | ESP | 10.39 | (SB) | 0.149 |

| Position | Lane | Bib | Athlete | Country | Mark | React | |
| 1 | 3 | 111 | Daniel Bailey | ANT | 10.02 Q | 0.149 | |
| 2 | 4 | 656 | Usain Bolt | JAM | 10.03 Q | 0.155 | |
| 3 | 7 | 1178 | Monzavous Edwards | USA | 10.15 Q | 0.157 | |
| 4 | 8 | 101 | Churandy Martina | AHO | 10.19 | 0.205 | |
| 5 | 5 | 503 | Simeon Williamson | GBR | 10.23 | 0.156 | |
| 6 | 2 | 599 | Rolando Palacios | HON | 10.24 | (SB) | 0.215 |
| 7 | 6 | 1111 | Emmanuel Callander | TRI | 10.27 | 0.149 | |
| 8 | 1 | 905 | Dariusz Kuc | POL | 10.38 | 0.184 |









| 欢迎光临 完全实况--足球迷的家 (http://bbs.winning11cn.com/) | Powered by Discuz! X3.2 |