| 球员名 | 原始价格(RMB) | 涨幅比例(%) | 涨幅金额 | 备注 |
| GK | ||||
| Buffon | 55 | ㈠★ | ||
| Manninger | 5 | 5 | 1 | |
| DF | ||||
| Eboue | 8 | 5 | 1 | |
| Pepe | 10 | 5 | 1 | |
| Zambrotta | 41 | 5 | 2 | |
| Perea | 28 | 5 | 1 | |
| Riise | 30 | 5 | 2 | |
| Mertesacker | 26 | 5 | 1 | |
| Terry | 90 | |||
| Woodgate | 15 | 5 | 1 | ★ |
| MF | ||||
| 朴智星 | 40 | 5 | 2 | |
| Vieira | 100 | ㈡ | ||
| Essien | 130 | ㈡ | ||
| De Rossi | 11 | 5 | 1 | |
| Madingayi | 5 | 5 | 1 | |
| Guerron | 5 | 5 | 1 | |
| Gattuso | 30 | 5 | 2 | |
| Veron | 15 | 5 | 1 | ★ |
| CF | ||||
| Martins | 30 | 5 | 2 | |
| Dos Santos | 5 | 5 | 1 | |
| Obinna | 21 | 5 | 1 | |
| Messi | 101 | ㈡ | ||
| A.Pato | 19 | 5 | 1 | |
| D.Cisse | 34 | 5 | 2 | |
| O.Abeyie | 5 | 5 | 1 | |
| Vonlanthen | 6 | 5 | 1 | |
| M.Gomez | 10 | 5 | 1 | |
| Gervinho | 5(3) | 青 | ||
| Gyan Asamoah | 6(3) | 青 | ||
| Vela | 5(3) | 青 | ||
| Gago | 5(3) | 青 | ||
| Kamara | 8 | 5 | 1 | ★ |
| 总计 | 912 | 31 | 943 |
| 球员名 | 原始价格(RMB) | 涨幅比例(%) | 涨幅金额 | 备注 |
| GK | ||||
| Abbondancieri | 11 | 5 | 1 | |
| Van der Sar | 41 | 5 | 2 | |
| DF | ||||
| Miguel | 13 | 5 | 1 | |
| Maicon | 10 | 5 | 1 | |
| Ashley Cole | 40 | 5 | 2 | ★ |
| Gallas | 40 | 5 | 2 | |
| Alexis | 5(3) | 青 | ||
| Jankulovski | 21 | 5 | 1 | |
| Skrtel | 6(3) | 青 | ||
| M.Caceres | 20(10) | 青 | ||
| Coloccini | 10 | 5 | 1 | |
| Lucio | 131 | ㈠ | ||
| 金东进 | 5 | 5 | 1 | |
| R.Carvalho | 36 | |||
| MF | ||||
| Dunn | 7 | 5 | 1 | |
| Camoranesi | 30 | 5 | 2 | |
| Jesus Navas | 7 | 5 | 1 | |
| Fabregas | 13 | 5 | 1 | |
| Walcott | 10 | 5 | 1 | |
| Motta | 7 | 5 | 1 | |
| Kallstrom | 9 | 5 | 1 | |
| F.Melo | 5 | 5 | 1 | |
| Karimi | 11 | 5 | 1 | |
| Chikhaolli | 5(3) | 青 | ||
| Gerrard | 110 | |||
| CF | ||||
| Carew | 31 | 5 | 2 | |
| Abate | 9(5) | 青 | ||
| Donovan | 6 | 5 | 1 | |
| Pazzini | 7 | 5 | 1 | |
| Ibrahimovic | 210 | ㈡ | ||
| D.Bent | 7 | 5 | 1 | |
| C.Ronaldo | 252 | |||
| K.Jones | 15 | |||
| Ronalinho | 81 | ㈡★ | ||
| 总计 | 1200 | 27 | 1227 |
| 球员名 | 原始价格(RMB) | 涨幅比例(%) | 涨幅金额 | 备注 |
| GK | ||||
| Toldo | 35 | 5 | 2 | |
| Cech | 51 | ㈠★ | ||
| DF | ||||
| Heitinga | 17 | 5 | 1 | |
| C.Zapata | 40(20) | 青 | ||
| R.Marquez | 21 | 5 | 1 | |
| G.Milito | 13 | 5 | 1 | |
| Mexes | 19 | 5 | 1 | |
| Puyol | 100 | |||
| Samuel | 51 | |||
| Heinze | 30 | |||
| Materazzi | 37 | |||
| MF | ||||
| V.Bommel | 81 | ㈠ | ||
| Deco | 36 | 5 | 2 | |
| Jovetic | 11(6) | 青 | ||
| Pirlo | 37 | 5 | 2 | |
| V.Persie | 20 | 5 | 1 | |
| Hamsik | 7(4) | 青 | ||
| Hargreaves | 20 | 5 | 1 | |
| Joao Moutinho | 6(3) | 青 | ||
| Basturk | 46 | 5 | 2 | |
| V.der Vaart | 15 | 5 | 1 | |
| Maniche | 15 | 5 | 1 | |
| Felipe | 5 | 5 | 1 | |
| Malbranque | 20 | 5 | 1 | |
| Schweinsteiger | 19 | 5 | 1 | |
| Aimar | 35 | ★ | ||
| Ze Roberto | 11 | |||
| Jenas | 8 | |||
| CF | ||||
| Giuly | 15 | 5 | 1 | |
| Menez | 5(3) | 青 | ||
| Torres | 91 | ㈠ | ||
| R.Keane | 31 | 5 | 2 | ★ |
| Eto’o | 245 | 强㈠ | ||
| Vucinic | 10 | 5 | 1 | |
| V.Nistelrooy | 71 | |||
| V.Love | 13 | 回库 | ||
| 总计 | 1219 | 23 | 1242 |
| 球员名 | 原始价格(RMB) | 涨幅比例(%) | 涨幅金额 | 备注 |
| GK | ||||
| Gomes | 8 | 5 | 1 | |
| Given | 25 | 5 | 1 | |
| DF | ||||
| R.Alex | 10 | 5 | 1 | |
| Chimbonda | 15 | 5 | 1 | |
| G.Calvo | 6 | 5 | 1 | |
| S.Campbell | 33 | 5 | 2 | |
| Mellberg | 41 | 5 | 2 | |
| P.Cannavaro | 6 | 5 | 1 | |
| Kompany | 10 | 5 | 1 | |
| Andrade | 27 | |||
| MF | ||||
| Albelda | 14 | 5 | 1 | |
| Adriano | 9(5) | 5 | 1 | 青 |
| Luis Gonzalez | 13 | 5 | 1 | |
| Guardado | 5(3) | 青 | ||
| Davids | 16 | 5 | 1 | |
| Silva | 11 | 5 | 1 | |
| Duff | 10 | 5 | 1 | |
| Sergio Gonzalez | 9 | 5 | 1 | |
| Alan Smith | 25 | 5 | 1 | |
| CF | ||||
| Boa Morte | 10 | 5 | 1 | |
| Higuain | 8(4) | 青 | ||
| Ronaldo | 30 | 5 | 2 | |
| Mwaruwari | 7 | 5 | 1 | |
| Farfan | 10 | 5 | 1 | |
| Miccoli | 40 | 5 | 2 | |
| Ben Arfa | 8 | 5 | 1 | |
| John | 7(4) | 青 | ||
| Rosales | 13 | 5 | 1 | |
| Benzema | 13 | 5 | 1 | |
| Babel | 23 | 5 | 1 | |
| Garcia | 9 | 5 | 1 | |
| Zalayeta | 8 | 5 | 1 | ★ |
| Adriano | 162 | ㈠★ | ||
| Drogba | 170 | ★ | ||
| 总计 | 631 | 32 | 663 |
| 球员名 | 原始价格(RMB) | 涨幅比例(%) | 涨幅金额 | 备注 |
| GK | ||||
| J.Cesar | 16 | 5 | 1 | |
| Abbiati | 5 | 5 | 1 | |
| Akinfeev | 5(3) | 青 | ||
| DF | ||||
| Agger | 9 | 5 | 1 | |
| Legrottaglie | 5 | 5 | 1 | |
| Lahm | 12 | 5 | 1 | |
| Vidic | 20 | 5 | 1 | |
| L.King | 12 | 5 | 1 | ★ |
| Santon | 19(10) | 青 | ||
| Kaladze | 23 | 5 | 1 | |
| Yobo | 29 | 5 | 1 | |
| Pique | 6(3) | 青 | ||
| D.Diaz | 10 | 5 | 1 | |
| I.Cordoba | 39 | 5 | 2 | |
| MF | ||||
| Inista | 14 | 5 | 1 | |
| Diaby | 5(3) | 青 | ||
| Anderson | 15(8) | 青 | ||
| Aquilani | 7 | 5 | 1 | |
| Cambiasso | 31 | 5 | 2 | |
| Ribery | 29 | 5 | 1 | |
| Marcelinho | 22 | 5 | 1 | |
| Lennon | 21 | 5 | 1 | |
| Ambrosini | 7 | 5 | 1 | |
| Hleb | 24 | 5 | 1 | |
| CF | ||||
| A.Cassano | 23 | 5 | 1 | |
| A.Johnson | 21 | 5 | 1 | |
| Crespo | 31 | 5 | 2 | |
| M.Petrov | 9 | 5 | 1 | |
| Joaquin | 31 | 5 | 2 | |
| Saviola | 22 | 5 | 1 | |
| Rooney | 190 | ㈡ | ||
| Ashley Young | 20 | 5 | 1 | |
| Klose | 41 | 5 | 2 | |
| Villa | 50 | 5 | 3 | |
| Henry | 190 | |||
| 总计 | 990 | 35 | 1025 |
| 球员名 | 原始价格(RMB) | 涨幅比例(%) | 涨幅金额 | 备注 |
| GK | ||||
| Doni | 7 | 5 | 1 | |
| Amelia | 7 | 5 | 1 | |
| Adler | 5(3) | 青 | ||
| DF | ||||
| Friedrich | 30 | 5 | 2 | |
| Demichelis | 6 | 5 | 1 | ★ |
| Bouma | 10 | 5 | 1 | |
| Distin | 8 | 5 | 1 | |
| Silvestre | 9 | 5 | 1 | |
| Juan | 10 | 5 | 1 | |
| Evans | 5(3) | 青 | ||
| R.Ayala | 23 | 5 | 1 | |
| Dawson | 11 | 5 | 1 | ★ |
| V.Buyten | 12 | 回库 | ||
| Ivanovic | 5 | |||
| MF | ||||
| Nedved | 45 | 5 | 2 | |
| Maxi Rodriguez | 11 | 5 | 1 | ★ |
| Gilberto Silva | 12 | 5 | 1 | |
| J.Mata | 5(3) | 青 | ||
| Poulsen | 7 | 5 | 1 | |
| Perrotta | 11 | 5 | 1 | |
| Santacroce | 5(3) | 青 | ||
| Giggs | 25 | 5 | 1 | |
| Giovinco | 6 | 5 | 1 | |
| Vicente | 14 | 5 | 1 | |
| Mascherano | 20 | 5 | 1 | |
| Ballack | 52 | ㈠★ | ||
| CF | ||||
| Aguero | 13 | 5 | 1 | |
| Lavezzi | 51 | ㈠ | ||
| Quaresma | 25 | 5 | 1 | |
| Del Piero | 18 | 5 | 1 | |
| Dindane | 6 | 5 | 1 | |
| Amauri | 7 | 5 | 1 | |
| Bojan | 7(4) | 青 | ||
| Owen | 28 | 5 | 1 | |
| F.Inzaghi | 10 | 5 | 1 | |
| Trezeguet | 48 | |||
| Nihat | 9 | 回库 | ||
| 总计 | 555 | 26 | 581 |
| 球员名 | 原始价格(RMB) | 涨幅比例(%) | 涨幅金额 | 备注 |
| GK | ||||
| Frey | 10 | 5 | 1 | |
| Casillas | 27 | 5 | 1 | |
| DF | ||||
| Chivu | 38 | 5 | 2 | |
| Sagna | 7 | 5 | 1 | |
| Zhirkov | 6 | 5 | 1 | |
| O’Shea | 8 | 5 | 1 | |
| Daniel Alves | 14 | 5 | 1 | |
| Sergio Ramos | 14 | 5 | 1 | |
| F.Cannavaro | 100 | |||
| Ujfalusi | 25 | |||
| B.Alves | 8 | |||
| Garay | 5 | 5 | 1 | ★ |
| MF | ||||
| Keita | 8 | 5 | 1 | |
| Valencia | 23(12) | 青 | ||
| Xavi | 20 | 5 | 1 | |
| Frings | 20 | 5 | 1 | |
| D.Pizarro | 8 | 5 | 1 | |
| Suarez | 7(4) | 青 | ||
| Diego Capel | 5 | 5 | 1 | |
| L.Diarra | 6(3) | 青 | ||
| Xabi Alonso | 25 | 5 | 1 | |
| Arda Turan | 8 | 5 | 1 | |
| Piatti | 5 | 5 | 1 | ★ |
| Rosicky | 42 | 5 | 2 | ★ |
| CF | ||||
| Gudjohnsen | 19 | 5 | 1 | |
| Tevez | 110 | ㈠ | ||
| Anelka | 51 | ㈢ | ||
| Robinho | 85 | ㈢ | ||
| Uche | 5 | 5 | 1 | |
| Robben | 50 | 5 | 3 | |
| Adebayor | 50 | 5 | 3 | |
| Arshavin | 15 | 5 | 1 | |
| Kezman | 28 | |||
| A.Sanchez | 5(3) | 青★ | ||
| Acquafresca | 5(3) | 青★ | ||
| 总计 | 841 | 29 | 870 |
| 球员名 | 原始价格(RMB) | 涨幅比例(%) | 涨幅金额 | 备注 |
| GK | ||||
| T.Sorensen | 9 | 5 | 1 | |
| Rost | 20 | 5 | 1 | |
| Lloris | 7(4) | 青 | ||
| DF | ||||
| Boumsong | 21 | 5 | 1 | |
| Barzagli | 16 | 5 | 1 | |
| Mendy | 16 | 5 | 1 | |
| Chiellini | 11 | 5 | 1 | |
| Zebina | 31 | 5 | 2 | |
| Samba | 10 | 5 | 1 | |
| Onuoha | 10(5) | 青 | ||
| Taiwo | 6 | 5 | 1 | |
| M.Richards | 16 | 5 | 1 | |
| MF | ||||
| M.Diarra | 21 | 5 | 1 | |
| Beckham | 21 | 5 | 1 | |
| Di Maria | 6(3) | 青 | ||
| D.Stankovic | 33 | 5 | 2 | |
| Yaya Toure | 10 | 5 | 1 | |
| CF | ||||
| A.Keita | 10 | 5 | 1 | |
| Olic | 17 | 5 | 1 | |
| H.Camara | 7 | 5 | 1 | |
| Iaquinta | 20 | 5 | 1 | |
| Balotelli | 9(5) | 青 | ||
| M.Zarate | 32(16) | 青 | ||
| R.Olivrira | 8 | 5 | 1 | |
| Yakubu | 10 | 5 | 1 | |
| Govou | 9 | 5 | 1 | |
| Odonkor | 21 | 5 | 1 | |
| Mutu | 37 | 5 | 2 | |
| Chevanton | 17 | |||
| M.Baros | 21 | |||
| 总计 | 451 | 26 | 477 |
| 球员名 | 原始价格(RMB) | 涨幅比例(%) | 涨幅金额 | 备注 |
| GK | ||||
| Ceni | 7 | 5 | 1 | |
| De Sanctis | 8 | 5 | 1 | |
| DF | ||||
| Krstajic | 9 | 5 | 1 | |
| Gamberini | 7 | 5 | 1 | |
| Abidal | 12 | 5 | 1 | |
| Bonnart | 7 | 5 | 1 | |
| Lugano | 10 | 5 | 1 | |
| Maxwell | 8 | 5 | 1 | |
| Diamoutene | 6 | |||
| MF | ||||
| Borowski | 15 | 5 | 1 | |
| Simons | 10 | 5 | 1 | |
| Okocha | 9 | 5 | 1 | |
| Lincoln | 9 | 5 | 1 | |
| Muntari | 7 | 5 | 1 | |
| Modric | 9(5) | 青 | ||
| Diego | 8 | 5 | 1 | |
| N.Castillo | 8 | 5 | 1 | |
| Foggia | 6 | 5 | 1 | |
| CF | ||||
| Baiano | 7 | 5 | 1 | |
| IssiarDia | 5(3) | 青 | ||
| Zaki | 6 | 5 | 1 | |
| Di Natale | 10 | 5 | 1 | |
| Nani | 10 | 5 | 1 | |
| Pandev | 9 | 5 | 1 | |
| C.Lucarelli | 10 | 5 | 1 | |
| Escudero | 5(3) | 青 | ||
| Tamudo | 10 | 5 | 1 | |
| Rosina | 10 | 5 | 1 | |
| D.Milito | 12 | 5 | 1 | |
| Di Michele | 8 | 5 | 1 | |
| Quagliarella | 9 | 5 | 1 | |
| Cavenaghi | 8 | |||
| 总计 | 277 | 28 | 305 |
| 球员名 | 原始价格(RMB) | 涨幅比例(%) | 涨幅金额 | 备注 |
| GK | ||||
| James | 5 | 5 | 1 | |
| Friedel | 14 | 5 | 1 | ★ |
| DF | ||||
| R.Albiol | 8 | 5 | 1 | |
| Senna | 10 | 5 | 1 | |
| Hyypia | 9 | 5 | 1 | |
| Amorebieta | 5 | 5 | 1 | |
| Hangeland | 6 | 5 | 1 | |
| De Jong | 10 | |||
| Tamas | 5 | |||
| Evra | 10 | 5 | 1 | ★ |
| M.Laursen | 5 | |||
| MF | ||||
| M.Assuncao | 8 | 5 | 1 | |
| M.Veloso | 8 | 5 | 1 | |
| Pienaar | 11 | 5 | 1 | |
| R.Baraja | 11 | 5 | 1 | |
| Juninho | 13 | 5 | 1 | |
| Izmailov | 9 | 5 | 1 | |
| Rochembach | 6 | 5 | 1 | |
| Pires | 8 | |||
| CF | ||||
| A.Kone | 10 | 5 | 1 | |
| Vassell | 26 | 5 | 1 | ★ |
| Kanoute | 11 | 5 | 1 | ★ |
| Tchite | 5 | 5 | 1 | |
| Sanogo | 7 | 5 | 1 | |
| Neuville | 5 | 5 | 1 | |
| Luis Fabiano | 9 | 5 | 1 | |
| J.Huntelaar | 11 | 5 | 1 | |
| Recoba | 10 | |||
| Saha | 41 | 5 | 2 | ★ |
| Berbatov | 20 | 5 | 1 | ★ |
| 总计 | 316 | 26 | 342 |
| 球员名 | 原始价格(RMB) | 涨幅比例(%) | 涨幅金额 | 备注 |
| GK | ||||
| Wiese | 6 | 5 | 1 | |
| Hidlebrand | 15 | 5 | 1 | |
| DF | ||||
| Luisao | 9 | 5 | 1 | |
| Natali | 11 | 5 | 1 | ★ |
| Alvaro | 6 | 5 | 1 | |
| Cicinho | 20 | 5 | 1 | ★ |
| Ibarra | 6 | 5 | 1 | |
| Grosso | 8 | 5 | 1 | ★ |
| Dunne | 8 | 5 | 1 | |
| Vargas | 14 | 5 | 1 | |
| Dellas | 15 | |||
| Knight | 5 | |||
| MF | ||||
| Yeste | 7 | 5 | 1 | |
| Hamit Altintop | 6 | 5 | 1 | |
| Dabo | 6 | 5 | 1 | |
| S.Kalou | 7 | 5 | 1 | ★ |
| Reo Coker | 5 | 5 | 1 | |
| CF | ||||
| Darcheville | 7 | 5 | 1 | |
| Cruz | 8 | 5 | 1 | ★ |
| Webo | 7 | 5 | 1 | |
| Forlan | 11 | 5 | 1 | |
| Mark Gonzalez | 6 | 5 | 1 | |
| Elmander | 8 | 5 | 1 | |
| Lisandro Lopez | 7 | 5 | 1 | |
| Heskey | 8 | 5 | 1 | |
| Viduka | 7 | |||
| Agbonlahor | 15 | 5 | 1 | ★ |
| 总计 | 227 | 23 | 250 |
| 球员名 | 原始价格(RMB) | 涨幅比例(%) | 涨幅金额 | 备注 |
| GK | ||||
| V.Valdes | 10 | 5 | 1 | |
| Dida | 9 | 5 | 1 | |
| Schwarzer | 6 | |||
| DF | ||||
| Bonera | 8 | 5 | 1 | |
| K.Toure | 79 | ㈢ | ||
| Marcell Jansen | 9(5) | 青 | ||
| Burdisso | 9 | 5 | 1 | |
| Clichy | 6 | 5 | 1 | |
| Nesta | 80 | |||
| Ferdinand | 120 | |||
| Carragher | 60 | |||
| J.Zanetti | 60 | |||
| MF | ||||
| Sneijder | 20 | 5 | 1 | |
| Sissoko | 70 | ㈢ | ||
| Totti | 60 | ㈢ | ||
| Riquelme | 30 | 5 | 2 | |
| Nasri | 20(10) | 青 | ||
| Bendtner | 7 | 5 | 1 | |
| Seedorf | 70 | |||
| Emerson | 20 | |||
| Joe Cole | 90 | |||
| Mancini | 40 | |||
| Bentley | 5 | |||
| CF | ||||
| Shevchenko | 51 | ㈠ | ||
| David Suazo | 60 | ㈠ | ||
| Kuyt | 13 | 5 | 1 | |
| Kaka | 260 | |||
| Toni | 40 | |||
| Borriello | 30 | |||
| 总计 | 1539 | 11 | 1550 |
| 球员名 | 原始价格(RMB) | 涨幅比例(%) | 涨幅金额 | 备注 |
| GK | ||||
| Rustu | 5 | 5 | 1 | |
| I.Kameni | 6 | 5 | 1 | ★ |
| DF | ||||
| W.Brown | 7 | 5 | 1 | |
| C.Metzelder | 32 | 5 | 2 | |
| Balde | 6 | 5 | 1 | |
| Konko | 11 | 5 | 1 | |
| Naldo | 16 | 5 | 1 | |
| R.Carlos | 9 | 5 | 1 | |
| Hinkel | 8 | 5 | 1 | |
| Cris | 11 | 5 | 1 | |
| Yepes | 25 | |||
| Atouba | 10 | |||
| MF | ||||
| B.Diop | 19 | 5 | 1 | |
| C.Rodriguez | 5 | 5 | 1 | |
| Reyes | 16 | 5 | 1 | |
| Parker | 10 | 5 | 1 | |
| Figo | 8 | |||
| W.Phillips | 35 | |||
| CF | ||||
| 朴周永 | 6(3) | 青 | ||
| Defoe | 17 | 5 | 1 | |
| Diouf | 13 | 5 | 1 | |
| Ljungberg | 6 | 5 | 1 | |
| Utaka | 7 | 5 | 1 | |
| Kanu | 7 | 5 | 1 | |
| Manucho | 6 | 5 | 1 | |
| Aghahowa | 6 | 5 | 1 | |
| Koller | 16 | |||
| J.Roberts | 5 | |||
| Makinwa | 11 | |||
| Marica | 6 | |||
| Ortega | 5 | |||
| 总计 | 343 | 22 | 365 |
| 球员名 | 原始价格(RMB) | 涨幅比例(%) | 涨幅金额 | 备注 |
| GK | ||||
| Carini | 5 | |||
| Diego | 5 | |||
| DF | ||||
| Simunic | 7 | 5 | 1 | |
| Grygera | 7 | 5 | 1 | |
| Kroldrup | 7 | 5 | 1 | |
| Emanuelson | 7(4) | 青 | ||
| VandenBorre | 5(3) | 青 | ||
| Cassetti | 6 | |||
| Simic | 6 | |||
| Ignashevitch | 6 | |||
| MF | ||||
| Bresciano | 6 | 5 | 1 | |
| Simao | 8 | 5 | 1 | |
| Arango | 7 | 5 | 1 | |
| Luis Garcia | 12 | 5 | 1 | |
| F.Malouda | 10 | 5 | 1 | |
| Riera | 7 | 5 | 1 | |
| Gourcuff | 5(3) | 青 | ||
| Montolivo | 6(3) | 青 | ||
| Geremi.N | 10 | 5 | 1 | |
| Luis Jimenez | 7 | |||
| Emre | 8 | |||
| Jorgensen | 8 | |||
| Babic | 7 | |||
| Afellay | 7 | |||
| CF | ||||
| Denneboom | 5 | 5 | 1 | |
| Bellamy | 10 | 5 | 1 | |
| Petric | 5 | 5 | 1 | |
| Makaay | 12 | 5 | 1 | |
| Larsson | 11 | 5 | 1 | |
| Wiltord | 8 | 5 | 1 | |
| Gilardino | 12 | |||
| Gomis | 6 | |||
| Guiza | 6 | |||
| Munitis | 7 | |||
| 总计 | 241 | 16 | 257 |
| 球员名 | 原始价格(RMB) | 涨幅比例(%) | 涨幅金额 | 备注 |
| GK | ||||
| Coupet | 7 | |||
| Cudicini | 5 | |||
| Reina | 10 | |||
| DF | ||||
| Hofland | 6 | |||
| Ooijer | 6 | |||
| Hutton | 10 | |||
| Upson | 10 | |||
| Dede | 8 | |||
| Ferrari | 8 | |||
| Bosingwa | 12 | |||
| Maldini | 12 | |||
| MF | ||||
| Guti | 11 | |||
| Stankevicius | 5 | |||
| Edu | 6 | |||
| Mikel | 13 | |||
| Marchionni | 6 | |||
| Salihamidzic | 7 | |||
| Lampard | 65 | |||
| Scholes | 16 | |||
| Baptista | 22 | |||
| Carrick | 16 | |||
| Makelele | 9 | |||
| CF | ||||
| Beattie | 7 | |||
| Luque | 15 | |||
| Eduardo | 14 | |||
| Ewerton | 28 | |||
| Podolski | 9 | |||
| 总计 | 343 | 0 | 343 |
原帖由 lnbull1982 于 2009-4-10 12:56 发表
罗马 王忠智
球员名
原始价格(RMB)
涨幅比例(%)
涨幅金额
备注
GK
Wiese
6
5
1
Hidlebrand
15
5
1
DF
Luisao
9
5
1
Alvaro
6
5
1
Cicinho
20
5
1
★
Ibar ...
| 欢迎光临 完全实况--足球迷的家 (http://bbs.winning11cn.com/) | Powered by Discuz! X3.2 |