Outfield players | Goalkeepers |
Scoring Instinct | Physical Strength |
Header | Covering |
Ball Retention | Strength in the Air |
Elusiveness | Long-ball Accuracy |
Dribble speed | Speed & Agility |
Final Ball | Marauding |
Vision | Handling High Balls |
Penetration | 1-on-1 |
Work Rate | Outfield |
Intercepting | Consistency |
Physical Strength | Free Kick |
Covering | Corner Kick |
Strength in the Air | Penalties |
Long-ball Accuracy | |
Speed & Agility | |
Free Kick | |
Corner Kick | |
Penalties |
PES 2014 Stat | PES 2013 equivalent |
Attacking Prowess | new |
Ball Control | Ball Control |
Dribbling | Dribble Accuracy |
Low Pass | Short Pass Accuracy |
Lofted Pass | Long Pass Accuracy |
Finishing | Shot Accuracy |
Place Kicking | Place Kicking |
Controlled Spin | Curving |
Header | Header Accuracy |
Defensive Prowess | new |
Ball Winning | new |
Kicking Power | Kicking Power |
Speed | Speed |
Explosive Power | Explosive Power |
Body Balance | Body Balance |
Jump | Jump |
Goalkeeping | Goalkeeping Skills |
Saving | new |
Tenacity | Tenacity |
Stamina | Stamina |
Form | Form |
Injury Resistance | Injury Resistance |
Weak foot use | Weak foot use |
Weak foot acc. | Weak foot acc. |
New stats | Removed stats |
Attacking Prowess | Attack |
Defensive Prowess | Defence |
Ball Winning | Short Pass Speed |
Saving | Long Pass Speed |
Response | |
Dribble Speed | |
Teamwork |
欢迎光临 完全实况--足球迷的家 (http://bbs.winning11cn.com/) | Powered by Discuz! X3.2 |